Polo Combine
| Season | Team | PTS | Reb | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 9.0 | 0.8 | 4.0 | 0.0 | 0.0 | 41.9 | 35.3 | 1.0 |
POLO GROUNDS
| Season | Team | PTS | Reb | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG 14 | T2E Okinawa Dragons | 69 | 2 | 10 | 3 | 0 | 2 | 3 | 26 | 42 | 17 | 32 | 6 | 11.5 | 0.3 | 1.7 | 0.5 | 0.0 | 61.9 | 53.1 | 0.5 |
| PoloGrounds S7 | T2E Myrtle Beach Pirates | 44 | 4 | 6 | 0 | 1 | 2 | 2 | 19 | 28 | 5 | 13 | 3 | 14.7 | 1.3 | 2.0 | 0.0 | 0.3 | 67.9 | 38.5 | 0.7 |
| PoloGrounds S4 | T2E Colorado Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 113 | 6 | 16 | 3 | 1 | 4 | 5 | 45 | 70 | 22 | 45 | 9 | 12.9 | 0.6 | 1.2 | 0.3 | 0.2 | 64.8 | 54.5 | 0.6 |
Playoff Averages
| Season | Team | PTS | Reb | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PGP 14 | T2E Okinawa Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PoloGrounds s4 Playoffs | T2E Colorado Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | PTS | Reb | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12.2 | 0.6 | 1.7 | 0.3 | 0.2 | 60.8 | 51.1 | 0.6 |