It seems we can’t find what you’re looking for.
| Pos | Team | Wins | Losses | Win % |
|---|---|---|---|---|
| 1 | Alchemists | 3 | 1 | 75.0 |
| 2 | Sharks | 1 | 0 | 100.0 |
| 3 | Bloody Wave | 1 | 1 | 50.0 |
| 4 | Draconians | 0 | 0 | 0.0 |
| 5 | Icarus Wings | 0 | 0 | 0.0 |
| 6 | L.A. Pirates | 0 | 0 | 0.0 |
| 7 | Ocean Kings | 0 | 0 | 0.0 |
| Date | Event | Time/Results | League | Venue | Article |
|---|
Team Bio: Based in California, and founded by Faye Spiegel “The Game Huntress”, The Alchemists L.O. Heroes ended up being one of the strongests teams in the world.