COMPETITIVE SETTINGS
Competitive Call of Duty rules adjust over time. The rules below represent the settings in place for the Call of Duty League and Call of Duty Challengers events. Competitive Settings V 1.0 have been developed in coordination between League Administration and representatives (players, coaches) of the Call of Duty League.
Maps and modes may change at a later date.
MAP & MODES LIST
SEARCH & DESTROY
- Highrise
- Invasion
- Karachi
- Skidrow
- Terminal
CONTROL
- Highrise
- Invasion
- Karachi
HARDPOINT
- Invasion
- Karachi
- Skidrow
- Sub Base
- Terminal
GAME SETTINGS
GAME |
ADVANCED |
PLAYER |
|||
Round Time Limit: | 1 M : 30 S | Bomb Timer: | 45 Seconds | Number of Lives: | 1 Life |
Round Win Limit: | 6 Rounds | Plant Time: | 5 Seconds | Max Health: | 150 |
Win by Two Rule: | Off | Defuse Time: | 7.5 Seconds | Health Regeneration: | Normal |
Win by Two Max Rounds: | 8 Rounds | Multi Bomb: | Off | Enable Armor: | Off |
Round Switch: | Every Round | Silent Plant: | On | Third Person View: | Off |
Match Start Time: | 30 Seconds | Reset Plant/Defuse Progress: | On | Tactical Sprint: | On |
Round Start Time: | 10 Seconds | Manual Drop Carry Object: | On | Weapon Mounting: | Off |
Skip Infil: | On | Allow Revives: | Off | ||
Practice Round: | Off | Downed Health: | 40 Points | ||
Input Swap Allowed: | Off | Downed Revived Health: | Half (50) | ||
Allow Callout Pings: | Off | Downed Bleedout Timer: | 10 Seconds | ||
Downed Revived Time: | 2 Seconds | ||||
Downed Give Up Time: | 1 Second | ||||
Team Revive Timeout: | Unlimited | ||||
Team Revive Time: | 5 Seconds | ||||
Team Revive Health: | 30 (Hardcore) | ||||
TEAM |
GAMEPLAY |
||||
Spectating: | Player View | Force Same Loadouts: | Off | ||
3rd Person Spectating: | Off | Care Package Drop Time: | Off | ||
Killcam: | Off | Spawn Camera: | Off | ||
Enable Minimap: | Yes | Spawn Ammo Mags: | Normal | ||
Radar Always On: | Off | Headshots Only: | Off | ||
Weapon Pings on Minimap Enabled: | Off | Health Steal: | Off | ||
Weapon Pings on Compass: | On | Cranked Timer: | Off | ||
Enemy on Compass: | Off | Allow Field Upgrades: | On | ||
Respawn Delay: | None | Field Upgrade Charge Rate: | Normal | ||
Wave Spawn Delay: | None | Field Upgrade Score Modifier: | Normal | ||
Suicide Spawn Delay: | None | Perks: | On | ||
Force Respawn: | On | Killstreaks: | On | ||
Team Assignment: | On | Round Retain Streaks: | On | ||
Friendly Fire: | On | Retain Streaks on Death: | On | ||
Team Kill Punish Limit: | 2 Kills | Killstreak Delay: | 10 Seconds | ||
Persistent Streak Progress: | Off | ||||
Wrap Killstreaks: | Off | ||||
Killstreak Lottery: | Off | ||||
Equipment Delay: | Off | ||||
Equipment Protection: | Off | ||||
Battle Chatter: | Off | ||||
Announcer Dialog: | On | ||||
Dynamic Map Elements: | On |
GAME |
ADVANCED |
PLAYER |
|||
Time Limit: | 5 Minutes | Points Per Kill: | 0 Points | Number of Lives: | Unlimited |
Score Limit: | 250 Points | Points Per Death: | 0 Points | Max Health: | 150 |
Match Start Time: | 30 Seconds | Headshot Bonus Points: | 0 Points | Health Regeneration: | Normal |
Skip Infil: | On | Killstreak Kill Bonus Points: | 0 Points | Enable Armor: | Off |
Input Swap Allowed: | Off | Time To Capture Zone: | Instant | Third Person View: | Off |
Allow Callout Pings: | Off | Zone Lifetime: | 1 Minute | Tactical Sprint: | On |
Initial Zone Activation Delay: | Off | Weapon Mounting: | Off | ||
Zone Activation Delay: | Off | Allow Revives: | Off | ||
Next Zone Reveal Time: | 10 Seconds | Downed Health: | 40 Points | ||
Zone Location Order: | Linear | Downed Revived Health: | Half (50) | ||
Scoring Method: | Constant | Downed Bleedout Timer: | 10 Seconds | ||
Pause Time on Zone Captured: | On | Downed Revived Time: | 2 Seconds | ||
Objective Team Spawn Delay: | Off | Downed Give Up Time: | 1 Second | ||
Team Revive Timeout: | Unlimited | ||||
Team Revive Time: | 5 Seconds | ||||
Team Revive Time Health: | 30 (Hardcore) | ||||
TEAM |
GAMEPLAY |
||||
Spectating: | Player View | Force Same Loadouts: | Off | ||
3rd Person Spectating: | Off | Care Package Drop Time: | Off | ||
Killcam: | Off | Spawn Camera: | Off | ||
Enable Minimap: | Yes | Hardcore Mode: | Off | ||
Radar Always On: | Off | Spawn Ammo Mags: | Normal | ||
Weapon Pings on Minimap Enabled: | Off | Headshots Only: | Off | ||
Weapon Pings on Compass: | On | Health Steal: | Off | ||
Enemy on Compass: | Off | Cranked Timer: | Off | ||
Respawn Delay: | 2.5 Seconds | Allow Field Upgrades: | On | ||
Wave Spawn Delay: | None | Field Upgrade Charge Rate: | Normal | ||
Suicide Spawn Delay: | 1 Seconds | Field Upgrade Score Modifier: | Normal | ||
Force Respawn: | On | Perks: | On | ||
Team Assignment: | On | Killstreaks: | On | ||
Friendly Fire: | On | Round Retain Streaks: | On | ||
Team Kill Punish Limit: | 2 Kills | Retain Streaks on Death: | On | ||
Killstreak Delay: | 10 Seconds | ||||
Persistent Streak Progress: | Off | ||||
Wrap Killstreaks: | Off | ||||
Killstreak Lottery: | Off | ||||
Equipment Delay: | Off | ||||
Equipment Protection: | Off | ||||
Battle Chatter: | Off | ||||
Announcer Dialog: | On | ||||
Dynamic Map Elements: | On |
GAME |
ADVANCED |
PLAYER |
|||
Time Limit: | 1 M : 30 S | Time to Capture Zone: | 45 Seconds | Max Health: | 150 |
Round Time Limit: | 1 M : 30 S | Extra Time On Capture: | 1 Minute | Health Regeneration: | Normal |
Match Start Time: | 30 Seconds | Disable Majority Capture Progress: | On | Enable Armor: | Off |
Round Start Time: | 10 Seconds | Maximum Capture Rate Multiplier: | x4 | Third Person View: | Off |
Skip Infil: | On | Suicide Lowers Team Lives: | On | Tactical Sprint: | On |
Input Swap Allowed: | Off | Number Of Lives: | 30 Lives | Weapon Mounting: | Off |
Allow Callout Ping: | Off | Overtime Defenders: | Most Captures | Allow Revives: | Off |
Pause Time On Zone Captured: | On | Downed Health: | 40 Points | ||
Downed Revived Health: | Half (50) | ||||
Downed Bleedout Timer: | 10 Second | ||||
Downed Revive Time: | 2 Seconds | ||||
Downed Give Up Time: | 1 Seconds | ||||
Team Revive Timeout: | Unlimited | ||||
Team Revive Time: | 5 Seconds | ||||
Team Revive Time: | 30 (Hardcore) | ||||
TEAM |
GAMEPLAY |
||||
Spectating: | Player View | Force Same Loadouts: | Off | ||
3rd Person Spectating: | Off | Care Package Drop Time | Off | ||
Killcam: | Off | Spawn Camera: | Off | ||
Enable Minimap: | Yes | Hardcore Mode: | Off | ||
Radar Always On: | Off | Spawn Ammo Mags: | Normal | ||
Weapon Pings on Minimap: | Off | Headshots Only: | Off | ||
Weapon Pings On Compass: | On | Health Steal: | Off | ||
Enemy On Compass: | Off | Cranked Timer: | Off | ||
Respawn Delay: | 3.5 Seconds | Allow Field Upgrades: | On | ||
Wave Spawn Delay: | None | Field Upgrade Charge Rate: | Normal | ||
Suicide Spawn Delay: | 1 Second | Field Upgrade Score Modifier: | Normal | ||
Force Respawn: | On | Perks: | On | ||
Team Assignment: | On | Killstreaks: | On | ||
Friendly Fire: | On | Round Retain Killstreaks: | On | ||
Team Kill Punish Limit: | 2 Kills | Killstreak Delay: | 10 Seconds | ||
Persistent Streak Progress: | Off | ||||
Wrap Killstreaks: | Off | ||||
Killstreak Lottery | Off | ||||
Equipment Delay: | Off | ||||
Equipment Protection: | Off | ||||
Battle Chatter: | Off | ||||
Announcer Dialog: | On | ||||
Dynamic Map Elements: | On |
RESTRICTED ITEMS
PRIMARY WEAPONS | SECONDARY WEAPONS | ATTACHMENTS | |||
MWII Weapons | All | MWII Weapons | All | MWII Weapons | All |
Assault Rifles |
|
Launchers (All) |
|
Muzzle |
|
Battle Rifles (All) |
|
Lasers | All | ||
Shotguns (All) |
|
Optics |
|
||
Marksman Rifles (All) |
|
Ammunition |
|
||
LMGs (All) |
|
Underbarrels |
|
||
Marksman Rifles (All) |
|
||||
TACTICAL | LETHAL | FIELD UPGRADES | VEST | GLOVES | GEAR | STREAKS |
Shock Stick | Proximity Mine | Tactical Camera | Engineer Vest | Scavenger Gloves | Control Comlink | UAV |
Decoy Grenade | Molotov Cocktail | Inflatable Decoy | Demolition Vest | Bone Conduction | Mosquito Drone | |
Stim | C4 | DDOS | CCT Comms Vest | Blacklight Flashlight | Sam Turret | |
Snapshot Grenade | Claymore | Deployable Cover | Overkill Vest | L/R Detector | Bomb Drone | |
Tear Gas | Thermite | Munitions Box | Threat Identification System | Care Package | ||
Flash Grenade | Throwing Knife | Loadout Drop | Data Jacker | Guardian-SC | ||
EMD Grenade | Drill Charge | Portable Rada | Signal Jammer | Counter UAV | ||
Thermobaric Grenade | Tactical Insertion | Hijacked IFF Strobe | Cluster Mine | |||
Throwing Star | Recon Drone | Ghost T/V Camo | Precision Airstrike | |||
Breacher Drone | Smoke Airdrop | SAE | ||||
Suppression Mine | Mortar Strike | |||||
Anti-Armor Rounds | Overwatch Helo | |||||
Heartbeat Senso | Juggernaut Recon | |||||
Comm Scrambler | Wheelson-HS | |||||
Med Box | VTOL Jet | |||||
A.C.S. | Emergency Airdrop | |||||
Advanced UAV | ||||||
Chopper Gunner |