Primary League 2018
Match Day
Shenlong Arena
49703
-
87546
Game Statistics
31 |
|
Kills |
|
34 |
34 |
|
Deaths |
|
31 |
56 |
|
Assists |
|
38 |
49.7K |
|
Gold |
|
59.4K |
Additional Stats
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
January 9, 2018 | 7:20 pm | Primary League | 2018 | Match Day | 27' |
Venue
Shenlong Arena
Results
Team | Kills | Deaths | Assists | Gold | Score | Outcome |
---|---|---|---|---|---|---|
Alchemists | 31 | 34 | 56 | 49703 | 0 | Loss |
Lucky Clovers | 34 | 31 | 38 | 87546 | 1 | Win |
Alchemists
Player | Character | Kills | Deaths | FG Att | CS | FGM | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|---|
The Destroy | - | 8 | 8 | 0 | 153 | 0 | 16500 | 8 | 10652 |
FayedBebop | - | 8 | 5 | 0 | 101 | 0 | 13202 | 14 | 10208 |
G-Huntress | - | 8 | 8 | 0 | 226 | 0 | 18542 | 8 | 12211 |
BrdWonder | - | 2 | 6 | 0 | 33 | 0 | 10892 | 15 | 6732 |
Crazzzy_80 | - | 5 | 7 | 0 | 154 | 0 | 8402 | 11 | 9900 |
Total | 31 | 34 | 0 | 667 | 0 | 67538 | 56 | 49703 |
Lucky Clovers
Player | Character | Kills | Deaths | FG Att | CS | FGM | Damage | Assists | Gold |
---|---|---|---|---|---|---|---|---|---|
All Ball No Luck | - | 5 | 8 | 0 | 161 | 0 | 19210 | 5 | 10782 |
Facien | - | 4 | 5 | 0 | 191 | 0 | 11005 | 7 | 11108 |
TenKlaR | - | 8 | 4 | 0 | 206 | 0 | 22321 | 4 | 12409 |
Staff Directory | - | 4 | 8 | 0 | 14 | 0 | 13010 | 16 | 8903 |
EricXYang | - | 13 | 6 | 0 | 222 | 0 | 22000 | 6 | 16201 |
Total | 34 | 31 | 0 | 794 | 0 | 87546 | 38 | 59403 |
Match Stats
Kills
Deaths
FG Att
CS
FGM
Damage
Assists
Gold
31 | 34 |
34 | 31 |
0 | 0 |
667 | 794 |
0 | 0 |
67538 | 87546 |
56 | 38 |
49703 | 59403 |
Game Timeline
KO
KO
FT