T2E Outlanders
Player | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers |
---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
![]() | 2 | 7.0 | 0.0 | 2.0 | 1.0 | 0.0 | 41.7 | 25.0 | 0.5 |
![]() | 4 | 11.5 | 5.0 | 2.0 | 1.0 | 1.3 | 75.0 | 44.4 | 0.5 |
![]() | 4 | 12.5 | 0.5 | 2.3 | 1.3 | 0.0 | 67.7 | 42.9 | 0.3 |
![]() | 4 | 12.5 | 4.8 | 2.0 | 3.0 | 0.3 | 50.0 | 50.0 | 0.8 |
![]() | 2 | 16.5 | 14.0 | 6.0 | 0.0 | 0.5 | 75.0 | 60.0 | 0.5 |
![]() | 4 | 19.8 | 0.8 | 9.5 | 1.5 | 0.0 | 58.0 | 50.0 | 3.0 |
Outlander Calendar
Date | Game | Time/Results | League | Season | Court | Article | Match Day |
---|
Current Standings
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 1 | 0 |
2 | ![]() | 4 | 0 |
3 | ![]() | 4 | 0 |
4 | ![]() | 1 | 0 |
5 | ![]() | 4 | 0 |
6 | ![]() | 2 | 2 |
7 | ![]() | 2 | 4 |
8 | ![]() | 0 | 0 |
9 | ![]() | 0 | 0 |
10 | ![]() | 0 | 0 |
11 | ![]() | 0 | 2 |
12 | ![]() | 0 | 3 |
13 | ![]() | 0 | 2 |
14 | ![]() | 0 | 2 |
15 | ![]() | 0 | 3 |