All Time PoloGrounds
Season | Team | PTS | Reb | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POLO GROUNDS
Season | Team | PTS | Reb | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG 14 | 1 T2E Myrtle Beach Pirates | 13 | 2 | 0 | 6 | 0 | 5 | 2 | 6 | 13 | 0 | 6 | 3 | 4.3 | 0.7 | 0.0 | 2.0 | 0.0 | 46.2 | 0.0 | 0.7 | 1 | 1 |
PoloGrounds S13 | 1 T2E Cuban Guerillas | 130 | 4 | 9 | 20 | 1 | 18 | 6 | 51 | 77 | 20 | 36 | 6 | 21.7 | 0.7 | 1.5 | 3.3 | 0.2 | 66.2 | 55.6 | 1.0 | 0 | 0 |
Total | - | 143 | 6 | 9 | 26 | 1 | 23 | 8 | 57 | 90 | 20 | 42 | 9 | 15.9 | 0.7 | 1.0 | 2.9 | 0.1 | 63.3 | 47.6 | 0.9 | 1 | 1 |
Playoff Averages
Season | Team | PTS | Reb | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PGP 14 | 1 T2E Myrtle Beach Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PoloGrounds S13 | 1 T2E Cuban Guerillas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | PTS | Reb | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG 14 | 13 | 2 | 0 | 6 | 0 | 5 | 2 | 6 | 13 | 0 | 6 | 3 | 4.3 | 0.7 | 0.0 | 2.0 | 0.0 | 46.2 | 0.0 | 0.7 | 1 | 1 |
PGP 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PoloGrounds S13 | 130 | 4 | 9 | 20 | 1 | 18 | 6 | 51 | 77 | 20 | 36 | 6 | 21.7 | 0.7 | 1.5 | 3.3 | 0.2 | 66.2 | 55.6 | 1.0 | 0 | 0 |
PGP 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 143 | 6 | 9 | 26 | 1 | 23 | 8 | 57 | 90 | 20 | 42 | 9 | 15.9 | 0.7 | 1.0 | 2.9 | 0.1 | 63.3 | 47.6 | 0.9 | 1 | 1 |