All Time PoloGrounds
Season | Team | PTS | Reb | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POLO GROUNDS
Season | Team | PTS | Reb | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG 14 | T2E Myrtle Beach Pirates | 43 | 2 | 1 | 8 | 0 | 12 | 3 | 17 | 38 | 8 | 24 | 5 | 8.6 | 0.4 | 0.2 | 1.6 | 0.0 | 44.7 | 33.3 | 0.6 | 1 | 1 |
PoloGrounds S13 | T2E Cuban Guerillas | 130 | 4 | 9 | 20 | 1 | 18 | 6 | 51 | 77 | 20 | 36 | 6 | 21.7 | 0.7 | 1.5 | 3.3 | 0.2 | 66.2 | 55.6 | 1.0 | 0 | 0 |
Total | - | 173 | 6 | 10 | 28 | 1 | 30 | 9 | 68 | 115 | 28 | 60 | 11 | 15.7 | 0.5 | 0.9 | 2.5 | 0.1 | 59.1 | 46.7 | 0.8 | 1 | 1 |
Playoff Averages
Season | Team | PTS | Reb | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PGP 14 | T2E Myrtle Beach Pirates | 30 | 0 | 1 | 2 | 0 | 7 | 1 | 11 | 25 | 8 | 18 | 2 | 15.0 | 0.0 | 0.5 | 1.0 | 0.0 | 44.0 | 44.4 | 0.5 | 0 | 0 |
PoloGrounds S13 | T2E Cuban Guerillas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 30 | 0 | 1 | 2 | 0 | 7 | 1 | 11 | 25 | 8 | 18 | 2 | 15.0 | 0.0 | 0.5 | 1.0 | 0.0 | 44.0 | 44.4 | 0.5 | 0 | 0 |
Career Total
Season | PTS | Reb | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG 14 | 43 | 2 | 1 | 8 | 0 | 12 | 3 | 17 | 38 | 8 | 24 | 5 | 8.6 | 0.4 | 0.2 | 1.6 | 0.0 | 44.7 | 33.3 | 0.6 | 1 | 1 |
PGP 14 | 30 | 0 | 1 | 2 | 0 | 7 | 1 | 11 | 25 | 8 | 18 | 2 | 15.0 | 0.0 | 0.5 | 1.0 | 0.0 | 44.0 | 44.4 | 0.5 | 0 | 0 |
PoloGrounds S13 | 130 | 4 | 9 | 20 | 1 | 18 | 6 | 51 | 77 | 20 | 36 | 6 | 21.7 | 0.7 | 1.5 | 3.3 | 0.2 | 66.2 | 55.6 | 1.0 | 0 | 0 |
PGP 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 203 | 6 | 11 | 30 | 1 | 37 | 10 | 79 | 140 | 36 | 78 | 13 | 15.7 | 0.5 | 0.9 | 2.5 | 0.1 | 59.1 | 46.7 | 0.8 | 1 | 1 |