Polo Combine
Season | Team | PTS | Reb | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 12.3 | 0.3 | 1.3 | 0.3 | 0.0 | 58.3 | 52.9 | 0.0 |
POLO GROUNDS
Season | Team | PTS | Reb | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG 14 | 1 T2E Cuban Guerillas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG S10 | 1 T2E New York MOB | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 2 | 5 | 2 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 40.0 | 0.0 |
Total | - | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 2 | 5 | 2 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 40.0 | 0.0 |
Playoff Averages
Season | Team | PTS | Reb | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PGP 14 | 1 T2E Cuban Guerillas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PGP 10 | 1 T2E New York MOB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | PTS | Reb | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PGP 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG S10 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 2 | 5 | 2 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 40.0 | 0.0 |
PGP 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 2 | 5 | 2 | 9.6 | 0.2 | 0.8 | 0.2 | 0.0 | 56.3 | 50.0 | 0.0 |