All Time PoloGrounds
Season | Team | PTS | Reb | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POLO GROUNDS
Season | Team | PTS | Reb | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG 14 | 1 T2E Chicago Shooters | 57 | 43 | 32 | 15 | 8 | 17 | 14 | 24 | 43 | 8 | 18 | 8 | 7.1 | 5.4 | 4.0 | 1.9 | 1.0 | 55.8 | 44.4 | 1.8 | 1 | 2 |
PoloGrounds S13 | 1 T2E Pittsburgh Lions | 94 | 1 | 17 | 11 | 0 | 8 | 9 | 33 | 59 | 21 | 41 | 6 | 15.7 | 0.2 | 2.8 | 1.8 | 0.0 | 55.9 | 51.2 | 1.5 | 0 | 0 |
Total | - | 151 | 44 | 49 | 26 | 8 | 25 | 23 | 57 | 102 | 29 | 59 | 14 | 10.8 | 3.1 | 3.5 | 1.9 | 0.6 | 55.9 | 49.2 | 1.6 | 1 | 2 |
Playoff Averages
Season | Team | PTS | Reb | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PGP 14 | 1 T2E Chicago Shooters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PGP 13 | 1 T2E Pittsburgh Lions | 16 | 1 | 7 | 0 | 0 | 1 | 1 | 6 | 16 | 4 | 11 | 1 | 16.0 | 1.0 | 7.0 | 0.0 | 0.0 | 37.5 | 36.4 | 1.0 | 0 | 0 |
Total | - | 16 | 1 | 7 | 0 | 0 | 1 | 1 | 6 | 16 | 4 | 11 | 1 | 16.0 | 1.0 | 7.0 | 0.0 | 0.0 | 37.5 | 36.4 | 1.0 | 0 | 0 |
Career Total
Season | PTS | Reb | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG 14 | 57 | 43 | 32 | 15 | 8 | 17 | 14 | 24 | 43 | 8 | 18 | 8 | 7.1 | 5.4 | 4.0 | 1.9 | 1.0 | 55.8 | 44.4 | 1.8 | 1 | 2 |
PGP 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PoloGrounds S13 | 94 | 1 | 17 | 11 | 0 | 8 | 9 | 33 | 59 | 21 | 41 | 6 | 15.7 | 0.2 | 2.8 | 1.8 | 0.0 | 55.9 | 51.2 | 1.5 | 0 | 0 |
PGP 13 | 16 | 1 | 7 | 0 | 0 | 1 | 1 | 6 | 16 | 4 | 11 | 1 | 16.0 | 1.0 | 7.0 | 0.0 | 0.0 | 37.5 | 36.4 | 1.0 | 0 | 0 |
Total | 167 | 45 | 56 | 26 | 8 | 26 | 24 | 63 | 118 | 33 | 70 | 15 | 11.8 | 2.8 | 3.9 | 1.6 | 0.5 | 53.7 | 47.4 | 1.6 | 1 | 2 |