Recap
POLO GROUNDS PG 12

T2E Wichita Warriors

T2E Roswell Outlanders
70
-
57
Final Score
Team | T |
---|---|
T2E Wichita Warriors | 70 |
T2E Roswell Outlanders | 57 |
Reb |
|
22 |
AST |
|
21 |
STL |
|
7 |
BLK |
|
3 |
PF |
|
11 |
9 |
|
Reb |
15 |
|
AST |
8 |
|
STL |
0 |
|
BLK |
8 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 8, 2024 | 6:08 am | POLO GROUNDS | PG 12 | 0' |
Results
Team | T | Outcome |
---|---|---|
T2E Wichita Warriors | 70 | Win |
T2E Roswell Outlanders | 57 | Loss |
T2E Wichita Warriors
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ImNotHimothyX6 | PF | 2 | 1 | 4 | 2 | 0 | 2 | 33.3 | 1 | 1 | 3 | 0 | 0.0 | 2 | 0 | 0 |
RylofrmC4 | PG | 9 | 0 | 9 | 0 | 0 | 0 | 25.0 | 2 | 2 | 8 | 2 | 50.0 | 4 | 0 | 0 |
Facelocked in | PG | 28 | 1 | 0 | 4 | 0 | 4 | 68.8 | 1 | 11 | 16 | 3 | 60.0 | 5 | 0 | 0 |
Baited Slips | C | 7 | 6 | 0 | 1 | 1 | 4 | 100.0 | 0 | 3 | 3 | 1 | 100.0 | 1 | 0 | 0 |
xBullyChainz/ Tae | C | 24 | 14 | 8 | 0 | 2 | 1 | 75.0 | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 0 |
Total | 70 | 22 | 21 | 7 | 3 | 11 | 63.0 | 8 | 29 | 46 | 6 | 50.0 | 12 | 0 | 0 |
T2E Roswell Outlanders
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PilkX6 | PF | 19 | 0 | 8 | 0 | 0 | 0 | 42.9 | 3 | 6 | 14 | 4 | 40.0 | 10 | 0 | 0 |
T2E Deeboy X6 | SG | 16 | 0 | 1 | 3 | 0 | 1 | 100.0 | 2 | 6 | 6 | 2 | 100.0 | 2 | 0 | 0 |
OhThatsFlvcko | C | 8 | 0 | 1 | 1 | 0 | 4 | 75.0 | 0 | 3 | 4 | 2 | 66.7 | 3 | 0 | 0 |
T2E ToneL1t3 | PF | 10 | 5 | 4 | 4 | 0 | 2 | 40.0 | 1 | 4 | 10 | 2 | 33.3 | 6 | 0 | 0 |
Unkle Dunk | C | 4 | 4 | 1 | 0 | 0 | 1 | 100.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 9 | 15 | 8 | 0 | 8 | 58.3 | 9 | 21 | 36 | 10 | 47.6 | 21 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
70 | 57 |
22 | 9 |
21 | 15 |
7 | 8 |
3 | 0 |
11 | 8 |
63.0 | 58.3 |
8 | 9 |
29 | 21 |
46 | 36 |
6 | 10 |
50.0 | 47.6 |
12 | 21 |
0 | 0 |
0 | 0 |