Recap
POLO GROUNDS PG 12

1 T2E Wichita Warriors

1 T2E Roswell Outlanders
65
-
62
Final Score
Team | T |
---|---|
1 T2E Wichita Warriors | 65 |
1 T2E Roswell Outlanders | 62 |
Reb |
|
21 |
AST |
|
21 |
STL |
|
10 |
BLK |
|
1 |
PF |
|
3 |
15 |
|
Reb |
19 |
|
AST |
5 |
|
STL |
4 |
|
BLK |
4 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 8, 2024 | 6:08 am | POLO GROUNDS | PG 12 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Wichita Warriors | 65 | Win |
1 T2E Roswell Outlanders | 62 | Loss |
1 T2E Wichita Warriors
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ImNotHimothyX6 | PF | 11 | 0 | 3 | 3 | 0 | 0 | 50.0 | 2 | 5 | 10 | 1 | 33.3 | 3 | 0 | 0 |
RylofrmC4 | PG | 12 | 1 | 8 | 1 | 0 | 1 | 44.4 | 3 | 4 | 9 | 4 | 57.1 | 7 | 0 | 0 |
Facelocked in | PG | 26 | 0 | 1 | 5 | 0 | 1 | 68.8 | 0 | 11 | 16 | 2 | 40.0 | 5 | 0 | 0 |
Baited Slips | C | 2 | 4 | 4 | 1 | 0 | 1 | 14.3 | 0 | 1 | 7 | 0 | 0.0 | 2 | 0 | 0 |
vDrillionois_ / Tae | C | 14 | 16 | 5 | 0 | 1 | 0 | 77.8 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
Total | 65 | 21 | 21 | 10 | 1 | 3 | 54.9 | 6 | 28 | 51 | 7 | 41.2 | 17 | 0 | 0 |
1 T2E Roswell Outlanders
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PilkX6 | PF | 9 | 1 | 9 | 0 | 0 | 0 | 37.5 | 6 | 3 | 8 | 3 | 37.5 | 8 | 0 | 0 |
T2E Deeboy X6 | SG | 21 | 0 | 2 | 1 | 0 | 0 | 87.5 | 2 | 7 | 8 | 7 | 100.0 | 7 | 0 | 0 |
OhThatsFlvcko | C | 8 | 0 | 1 | 3 | 1 | 2 | 50.0 | 2 | 3 | 6 | 1 | 33.3 | 3 | 0 | 0 |
T2E ToneL1t3 | PF | 14 | 5 | 4 | 1 | 2 | 1 | 75.0 | 0 | 6 | 8 | 2 | 50.0 | 4 | 0 | 0 |
Unkle Dunk | C | 10 | 9 | 3 | 0 | 1 | 1 | 71.4 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Total | 62 | 15 | 19 | 5 | 4 | 4 | 64.9 | 11 | 24 | 37 | 13 | 59.1 | 22 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
65 | 62 |
21 | 15 |
21 | 19 |
10 | 5 |
1 | 4 |
3 | 4 |
54.9 | 64.9 |
6 | 11 |
28 | 24 |
51 | 37 |
7 | 13 |
41.2 | 59.1 |
17 | 22 |
0 | 0 |
0 | 0 |