Recap
POLO GROUNDS PG15

T2E Wichita Warriors

T2E New York MOB
61
-
80
Final Score
| Team | T |
|---|---|
| T2E Wichita Warriors | 61 |
| T2E New York MOB | 80 |
| Reb |
|
17 |
| AST |
|
14 |
| STL |
|
5 |
| BLK |
|
1 |
| PF |
|
3 |
| 22 |
|
Reb |
| 27 |
|
AST |
| 12 |
|
STL |
| 1 |
|
BLK |
| 10 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 21, 2025 | 7:01 am | POLO GROUNDS | PG15 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Wichita Warriors | 61 | Loss |
| T2E New York MOB | 80 | Win |
T2E Wichita Warriors
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GeneTuff | SG | 28 | 0 | 9 | 1 | 0 | 0 | 62.5 | 4 | 10 | 16 | 7 | 58.3 | 12 | 1 | 2 |
| T2EMontanaX6 | PF | 15 | 0 | 0 | 3 | 0 | 1 | 62.5 | 3 | 5 | 8 | 3 | 50.0 | 6 | 2 | 2 |
| xITsPrimeCJ | PF | 3 | 0 | 2 | 1 | 0 | 2 | 50.0 | 3 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 |
| Goodzilla206 | PF | 3 | 2 | 2 | 0 | 0 | 0 | 25.0 | 0 | 1 | 4 | 1 | 25.0 | 4 | 0 | 0 |
| Edubb DaGoat | C | 12 | 15 | 1 | 0 | 1 | 0 | 62.5 | 4 | 5 | 8 | 0 | 0.0 | 1 | 2 | 2 |
| Total | 61 | 17 | 14 | 5 | 1 | 3 | 57.9 | 15 | 22 | 38 | 12 | 50.0 | 24 | 5 | 6 |
T2E New York MOB
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MyNamesSTRAPPZ | PG | 5 | 0 | 15 | 0 | 0 | 0 | 22.2 | 4 | 2 | 9 | 1 | 14.3 | 7 | 0 | 0 |
| T2ESwgSinX6 | PF | 29 | 0 | 1 | 3 | 0 | 2 | 76.5 | 1 | 13 | 17 | 3 | 60.0 | 5 | 0 | 0 |
| BentThatCorner | SF | 18 | 0 | 2 | 3 | 0 | 6 | 40.0 | 0 | 6 | 15 | 6 | 46.2 | 13 | 0 | 0 |
| ConceitedFattyy | PF | 22 | 8 | 4 | 6 | 1 | 2 | 66.7 | 0 | 8 | 12 | 6 | 75.0 | 8 | 0 | 0 |
| MrTreal25 | C | 6 | 14 | 5 | 0 | 0 | 0 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 80 | 22 | 27 | 12 | 1 | 10 | 57.1 | 5 | 32 | 56 | 16 | 48.5 | 33 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 61 | 80 |
| 17 | 22 |
| 14 | 27 |
| 5 | 12 |
| 1 | 1 |
| 3 | 10 |
| 57.9 | 57.1 |
| 15 | 5 |
| 22 | 32 |
| 38 | 56 |
| 12 | 16 |
| 50.0 | 48.5 |
| 24 | 33 |
| 5 | 0 |
| 6 | 0 |