Recap
POLO GROUNDS PG15

T2E Wichita Warriors

T2E New York MOB
54
-
89
Final Score
| Team | T |
|---|---|
| T2E Wichita Warriors | 54 |
| T2E New York MOB | 89 |
| Reb |
|
15 |
| AST |
|
16 |
| STL |
|
5 |
| BLK |
|
3 |
| PF |
|
3 |
| 29 |
|
Reb |
| 31 |
|
AST |
| 13 |
|
STL |
| 4 |
|
BLK |
| 3 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 15, 2025 | 6:46 am | POLO GROUNDS | PG15 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Wichita Warriors | 54 | Loss |
| T2E New York MOB | 89 | Win |
T2E Wichita Warriors
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deetruth x | SG | 11 | 0 | 14 | 1 | 0 | 0 | 30.8 | 9 | 4 | 13 | 2 | 28.6 | 7 | 1 | 2 |
| KingRacoon773 | PF | 4 | 1 | 0 | 2 | 0 | 1 | 20.0 | 3 | 1 | 5 | 1 | 25.0 | 4 | 1 | 1 |
| xITsPrimeCJ | PF | 14 | 1 | 0 | 2 | 0 | 1 | 83.3 | 3 | 5 | 6 | 4 | 80.0 | 5 | 0 | 0 |
| Eviljayx6 | SF | 13 | 0 | 0 | 0 | 0 | 0 | 55.6 | 0 | 5 | 9 | 3 | 100.0 | 3 | 0 | 0 |
| Edubb DaGoat | C | 12 | 13 | 2 | 0 | 3 | 1 | 42.9 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 |
| Total | 54 | 15 | 16 | 5 | 3 | 3 | 44.7 | 16 | 21 | 47 | 10 | 52.6 | 19 | 2 | 3 |
T2E New York MOB
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MyNamesSTRAPPZ | PG | 16 | 4 | 17 | 4 | 0 | 0 | 60.0 | 3 | 6 | 10 | 1 | 33.3 | 3 | 3 | 4 |
| BentThatCorner | SF | 23 | 1 | 1 | 3 | 0 | 1 | 58.8 | 1 | 10 | 17 | 3 | 42.9 | 7 | 0 | 0 |
| Bigdaddybelt | C | 9 | 2 | 0 | 2 | 0 | 0 | 66.7 | 0 | 4 | 6 | 1 | 50.0 | 2 | 0 | 0 |
| ConceitedFattyy | PF | 19 | 1 | 2 | 4 | 0 | 2 | 53.3 | 0 | 8 | 15 | 3 | 50.0 | 6 | 0 | 0 |
| MrTreal25 | C | 22 | 21 | 11 | 0 | 4 | 0 | 100.0 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| Total | 89 | 29 | 31 | 13 | 4 | 3 | 66.1 | 6 | 39 | 59 | 8 | 44.4 | 18 | 3 | 4 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 54 | 89 |
| 15 | 29 |
| 16 | 31 |
| 5 | 13 |
| 3 | 4 |
| 3 | 3 |
| 44.7 | 66.1 |
| 16 | 6 |
| 21 | 39 |
| 47 | 59 |
| 10 | 8 |
| 52.6 | 44.4 |
| 19 | 18 |
| 2 | 3 |
| 3 | 4 |