Recap
POLO GROUNDS PG16

T2E Wichita Warriors

T2E Hawaii Aku
60
-
91
Final Score
| Team | T |
|---|---|
| T2E Wichita Warriors | 60 |
| T2E Hawaii Aku | 91 |
| Reb |
|
18 |
| AST |
|
18 |
| STL |
|
2 |
| BLK |
|
2 |
| PF |
|
6 |
| 27 |
|
Reb |
| 18 |
|
AST |
| 6 |
|
STL |
| 3 |
|
BLK |
| 6 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 12, 2025 | 7:27 am | POLO GROUNDS | PG16 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Wichita Warriors | 60 | Loss |
| T2E Hawaii Aku | 91 | Win |
T2E Wichita Warriors
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gfloydx6 | PG | 20 | 2 | 8 | 0 | 0 | 1 | 46.7 | 3 | 7 | 15 | 3 | 42.9 | 7 | 3 | 3 |
| Deetruth x | SG | 12 | 0 | 5 | 1 | 0 | 1 | 36.4 | 0 | 4 | 11 | 4 | 36.4 | 11 | 0 | 0 |
| Goodzilla206 | PF | 20 | 1 | 1 | 1 | 0 | 1 | 58.3 | 0 | 7 | 12 | 6 | 66.7 | 9 | 0 | 0 |
| Gballer5ooTF | C | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 4 | 0 | 0.0 | 4 | 0 | 0 |
| Edubb DaGoat | C | 8 | 14 | 2 | 0 | 2 | 3 | 50.0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Total | 60 | 18 | 18 | 2 | 2 | 6 | 44.0 | 6 | 22 | 50 | 13 | 41.9 | 31 | 3 | 3 |
T2E Hawaii Aku
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blac415 | SF | 24 | 0 | 12 | 5 | 0 | 1 | 44.4 | 1 | 8 | 18 | 4 | 57.1 | 7 | 4 | 4 |
| lllTroylll | SG | 28 | 1 | 0 | 0 | 0 | 0 | 66.7 | 0 | 10 | 15 | 8 | 61.5 | 13 | 0 | 0 |
| To Tha Baha | PF | 14 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 6 | 8 | 2 | 100.0 | 2 | 0 | 0 |
| BuildALlama | PF | 4 | 13 | 4 | 1 | 2 | 1 | 66.7 | 1 | 2 | 3 | 0 | 0.0 | 1 | 0 | 0 |
| Rico SAYS0 | SG | 21 | 13 | 2 | 0 | 1 | 1 | 88.9 | 1 | 8 | 9 | 3 | 100.0 | 3 | 2 | 2 |
| Total | 91 | 27 | 18 | 6 | 3 | 6 | 64.2 | 3 | 34 | 53 | 17 | 65.4 | 26 | 6 | 6 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 60 | 91 |
| 18 | 27 |
| 18 | 18 |
| 2 | 6 |
| 2 | 3 |
| 6 | 6 |
| 44.0 | 64.2 |
| 6 | 3 |
| 22 | 34 |
| 50 | 53 |
| 13 | 17 |
| 41.9 | 65.4 |
| 31 | 26 |
| 3 | 6 |
| 3 | 6 |