Recap
POLO GROUNDS PoloGrounds Season 3
(7/14/22)
1 T2E Wichita Warriors
1 T2E Harlem Generals
66
-
80
Final Score
Team | T |
---|---|
1 T2E Wichita Warriors | 66 |
1 T2E Harlem Generals | 80 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
July 14, 2022 | 11:34 pm | POLO GROUNDS | PoloGrounds Season 3 | 7/14/22 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Wichita Warriors | 66 | Loss |
1 T2E Harlem Generals | 80 | Win |
1 T2E Wichita Warriors
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Harden 13 o | C | 11 | 4 | 1 | 1 | 1 | 5 | 44.4 | 1 | 4 | 9 | 1 | 25.0 | 4 |
Captaindeez27 | C | 8 | 14 | 3 | 0 | 0 | 2 | 60.0 | 4 | 3 | 5 | 0 | 0.0 | 1 |
xJKeith33 | PF | 18 | 2 | 0 | 1 | 2 | 1 | 70.0 | 1 | 7 | 10 | 4 | 57.1 | 7 |
TotDaGoat21 | PG | 3 | 1 | 3 | 0 | 0 | 1 | 50.0 | 0 | 1 | 2 | 0 | 0 | 0 |
Vxnom ll | - | 26 | 0 | 6 | 2 | 1 | 1 | 70.0 | 2 | 7 | 10 | 4 | 57.1 | 7 |
Total | 66 | 21 | 13 | 4 | 4 | 10 | 61.1 | 8 | 22 | 36 | 9 | 47.4 | 19 |
1 T2E Harlem Generals
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ock | SG | 17 | 2 | 1 | 0 | 0 | 0 | 42.9 | 0 | 6 | 14 | 5 | 38.5 | 13 |
Plebby OD | PG | 10 | 0 | 15 | 4 | 0 | 5 | 27.3 | 1 | 3 | 11 | 2 | 33.3 | 6 |
T2E ToneL1t3 | C | 16 | 27 | 5 | 1 | 2 | 1 | 72.7 | 3 | 8 | 11 | 0 | 0 | 0 |
T2E xLOUx X6 | C | 23 | 0 | 3 | 0 | 0 | 2 | 56.3 | 1 | 9 | 16 | 5 | 50.0 | 10 |
T2EMontanaX6 | PF | 14 | 0 | 1 | 1 | 0 | 0 | 71.4 | 0 | 5 | 7 | 4 | 100.0 | 4 |
Total | 80 | 29 | 25 | 6 | 2 | 8 | 52.5 | 5 | 31 | 59 | 16 | 48.5 | 33 |
1 T2E Wichita Warriors
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Harden 13 o | C | 11 | 4 | 1 | 1 | 1 | 5 | 44.4 | 1 | 4 | 9 | 1 | 25.0 | 4 |
Captaindeez27 | C | 8 | 14 | 3 | 0 | 0 | 2 | 60.0 | 4 | 3 | 5 | 0 | 0.0 | 1 |
xJKeith33 | PF | 18 | 2 | 0 | 1 | 2 | 1 | 70.0 | 1 | 7 | 10 | 4 | 57.1 | 7 |
TotDaGoat21 | PG | 3 | 1 | 3 | 0 | 0 | 1 | 50.0 | 0 | 1 | 2 | 0 | 0 | 0 |
Vxnom ll | - | 26 | 0 | 6 | 2 | 1 | 1 | 70.0 | 2 | 7 | 10 | 4 | 57.1 | 7 |
Total | 66 | 21 | 13 | 4 | 4 | 10 | 61.1 | 8 | 22 | 36 | 9 | 47.4 | 19 |
1 T2E Harlem Generals
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ock | SG | 17 | 2 | 1 | 0 | 0 | 0 | 42.9 | 0 | 6 | 14 | 5 | 38.5 | 13 |
Plebby OD | PG | 10 | 0 | 15 | 4 | 0 | 5 | 27.3 | 1 | 3 | 11 | 2 | 33.3 | 6 |
T2E ToneL1t3 | C | 16 | 27 | 5 | 1 | 2 | 1 | 72.7 | 3 | 8 | 11 | 0 | 0 | 0 |
T2E xLOUx X6 | C | 23 | 0 | 3 | 0 | 0 | 2 | 56.3 | 1 | 9 | 16 | 5 | 50.0 | 10 |
T2EMontanaX6 | PF | 14 | 0 | 1 | 1 | 0 | 0 | 71.4 | 0 | 5 | 7 | 4 | 100.0 | 4 |
Total | 80 | 29 | 25 | 6 | 2 | 8 | 52.5 | 5 | 31 | 59 | 16 | 48.5 | 33 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
66 | 80 |
21 | 29 |
13 | 25 |
4 | 6 |
4 | 2 |
10 | 8 |
0 | 0 |
8 | 5 |
22 | 31 |
36 | 59 |
9 | 16 |
0 | 0 |
19 | 33 |