Recap
POLO GROUNDS PG15

T2E Sin City Demons

T2E Wichita Warriors
90
-
46
Final Score
| Team | T |
|---|---|
| T2E Sin City Demons | 90 |
| T2E Wichita Warriors | 46 |
| Reb |
|
29 |
| AST |
|
25 |
| STL |
|
9 |
| BLK |
|
2 |
| PF |
|
5 |
| 12 |
|
Reb |
| 17 |
|
AST |
| 7 |
|
STL |
| 3 |
|
BLK |
| 1 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 22, 2025 | 7:32 am | POLO GROUNDS | PG15 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Sin City Demons | 90 | Win |
| T2E Wichita Warriors | 46 | Loss |
T2E Sin City Demons
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VvBreezevV | PG | 44 | 2 | 8 | 0 | 0 | 1 | 64.0 | 6 | 16 | 25 | 5 | 50.0 | 10 | 7 | 7 |
| Ddot3x6 | C | 8 | 0 | 1 | 1 | 0 | 0 | 33.3 | 0 | 3 | 9 | 0 | 0.0 | 3 | 2 | 2 |
| Blac415 | SF | 35 | 2 | 2 | 4 | 0 | 3 | 85.7 | 1 | 12 | 14 | 8 | 100.0 | 8 | 3 | 4 |
| Oxide x | PF | 3 | 10 | 5 | 4 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 100.0 | 1 | 0 | 0 |
| iCY BOi x | C | 0 | 15 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 90 | 29 | 25 | 9 | 2 | 5 | 65.3 | 9 | 32 | 49 | 14 | 63.6 | 22 | 12 | 13 |
T2E Wichita Warriors
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edubb DaGoat | C | 2 | 0 | 9 | 1 | 0 | 5 | 20.0 | 6 | 1 | 5 | 0 | 0.0 | 2 | 0 | 0 |
| Deetruth x | SG | 10 | 0 | 3 | 1 | 0 | 1 | 25.0 | 0 | 3 | 12 | 3 | 25.0 | 12 | 1 | 2 |
| xITsPrimeCJ | PF | 5 | 0 | 3 | 5 | 0 | 4 | 25.0 | 4 | 2 | 8 | 1 | 33.3 | 3 | 0 | 0 |
| Eviljayx6 | SF | 22 | 0 | 0 | 0 | 0 | 1 | 75.0 | 1 | 9 | 12 | 4 | 80.0 | 5 | 0 | 0 |
| Goodzilla206 | PF | 7 | 12 | 2 | 0 | 3 | 1 | 37.5 | 0 | 3 | 8 | 1 | 25.0 | 4 | 0 | 0 |
| Total | 46 | 12 | 17 | 7 | 3 | 1 | 40.0 | 1 | 18 | 45 | 9 | 34.6 | 26 | 1 | 2 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 90 | 46 |
| 29 | 12 |
| 25 | 17 |
| 9 | 7 |
| 2 | 3 |
| 5 | 1 |
| 65.3 | 40.0 |
| 9 | 1 |
| 32 | 18 |
| 49 | 45 |
| 14 | 9 |
| 63.6 | 34.6 |
| 22 | 26 |
| 12 | 1 |
| 13 | 2 |