Recap
POLO GROUNDS PG 12

1 T2E Sin City Demons

1 T2E Wichita Warriors
68
-
48
Final Score
Team | T |
---|---|
1 T2E Sin City Demons | 68 |
1 T2E Wichita Warriors | 48 |
Reb |
|
19 |
AST |
|
23 |
STL |
|
8 |
BLK |
|
1 |
PF |
|
8 |
19 |
|
Reb |
15 |
|
AST |
6 |
|
STL |
0 |
|
BLK |
8 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 10, 2024 | 8:34 am | POLO GROUNDS | PG 12 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Sin City Demons | 68 | Win |
1 T2E Wichita Warriors | 48 | Loss |
1 T2E Sin City Demons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural scorer | PG | 7 | 0 | 4 | 1 | 0 | 1 | 28.6 | 1 | 2 | 7 | 1 | 20.0 | 5 | 0 | 0 |
JonjonSoSick | SF | 19 | 0 | 11 | 2 | 0 | 4 | 61.5 | 1 | 8 | 13 | 3 | 60.0 | 5 | 0 | 0 |
oGxcci C4 | SF | 18 | 0 | 0 | 2 | 0 | 2 | 77.8 | 1 | 7 | 9 | 2 | 50.0 | 4 | 0 | 0 |
CallingBluffs | C | 14 | 7 | 2 | 2 | 1 | 1 | 71.4 | 1 | 5 | 7 | 4 | 66.7 | 6 | 0 | 0 |
YouSomeSauce | C | 10 | 12 | 6 | 1 | 0 | 0 | 83.3 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
Total | 68 | 19 | 23 | 8 | 1 | 8 | 64.3 | 7 | 27 | 42 | 10 | 50.0 | 20 | 0 | 0 |
1 T2E Wichita Warriors
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ImNotHimothyX6 | PF | 4 | 0 | 3 | 2 | 0 | 0 | 25.0 | 0 | 1 | 4 | 0 | 0.0 | 2 | 0 | 0 |
RylofrmC4 | PG | 8 | 1 | 8 | 0 | 0 | 4 | 20.0 | 4 | 2 | 10 | 2 | 50.0 | 4 | 0 | 0 |
Facelocked in | PG | 21 | 0 | 2 | 2 | 0 | 3 | 56.3 | 1 | 9 | 16 | 3 | 30.0 | 10 | 0 | 0 |
Baited Slips | C | 5 | 5 | 1 | 1 | 0 | 1 | 28.6 | 2 | 2 | 7 | 1 | 20.0 | 5 | 0 | 0 |
vDrillionois_ / Tae | C | 10 | 13 | 1 | 1 | 0 | 0 | 71.4 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 19 | 15 | 6 | 0 | 8 | 43.2 | 10 | 19 | 44 | 6 | 28.6 | 21 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
68 | 48 |
19 | 19 |
23 | 15 |
8 | 6 |
1 | 0 |
8 | 8 |
64.3 | 43.2 |
7 | 10 |
27 | 19 |
42 | 44 |
10 | 6 |
50.0 | 28.6 |
20 | 21 |
0 | 0 |
0 | 0 |