Recap
POLO GROUNDS PG15

T2E Sin City Demons

T2E Okinawa Dragons
73
-
55
Final Score
Team | T |
---|---|
T2E Sin City Demons | 73 |
T2E Okinawa Dragons | 55 |
Reb |
|
16 |
AST |
|
16 |
STL |
|
7 |
BLK |
|
2 |
PF |
|
5 |
17 |
|
Reb |
17 |
|
AST |
4 |
|
STL |
2 |
|
BLK |
7 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 19, 2025 | 8:12 am | POLO GROUNDS | PG15 | 0' |
Results
Team | T | Outcome |
---|---|---|
T2E Sin City Demons | 73 | Win |
T2E Okinawa Dragons | 55 | Loss |
T2E Sin City Demons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VvBreezevV | PG | 32 | 0 | 11 | 2 | 0 | 0 | 65.0 | 2 | 13 | 20 | 5 | 83.3 | 6 | 1 | 1 |
iCY BOi x | C | 9 | 0 | 1 | 3 | 0 | 1 | 75.0 | 0 | 3 | 4 | 3 | 75.0 | 4 | 0 | 0 |
Blac415 | SF | 8 | 1 | 1 | 0 | 0 | 3 | 42.9 | 0 | 3 | 7 | 0 | 0.0 | 2 | 2 | 2 |
Oxide x | PF | 16 | 2 | 2 | 2 | 1 | 0 | 66.7 | 1 | 6 | 9 | 4 | 80.0 | 5 | 0 | 0 |
BuildALlama | PF | 8 | 13 | 1 | 0 | 1 | 1 | 60.0 | 1 | 3 | 5 | 2 | 66.7 | 3 | 0 | 0 |
Total | 73 | 16 | 16 | 7 | 2 | 5 | 62.2 | 4 | 28 | 45 | 14 | 70.0 | 20 | 3 | 3 |
T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gfloydx6 | PG | 15 | 0 | 9 | 0 | 0 | 1 | 40.0 | 2 | 6 | 15 | 1 | 14.3 | 7 | 2 | 2 |
T2EMontanaX6 | PF | 10 | 1 | 3 | 1 | 0 | 1 | 40.0 | 0 | 4 | 10 | 2 | 33.3 | 6 | 0 | 0 |
T2E ToneL1t3 | PF | 20 | 0 | 0 | 1 | 0 | 5 | 80.0 | 2 | 8 | 10 | 4 | 80.0 | 5 | 0 | 0 |
ScottieOnTV | C | 4 | 8 | 3 | 2 | 1 | 0 | 50.0 | 1 | 2 | 4 | 0 | 0.0 | 1 | 0 | 0 |
T2E JEFE 215 | C | 6 | 8 | 2 | 0 | 1 | 0 | 75.0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 55 | 17 | 17 | 4 | 2 | 7 | 53.5 | 7 | 23 | 43 | 7 | 36.8 | 19 | 2 | 2 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
73 | 55 |
16 | 17 |
16 | 17 |
7 | 4 |
2 | 2 |
5 | 7 |
62.2 | 53.5 |
4 | 7 |
28 | 23 |
45 | 43 |
14 | 7 |
70.0 | 36.8 |
20 | 19 |
3 | 2 |
3 | 2 |