Recap
Playoff Averages PGP 11

T2E Sin City Demons

T2E Dublin Luck
67
-
76
Final Score
| Team | T |
|---|---|
| T2E Sin City Demons | 67 |
| T2E Dublin Luck | 76 |
| Reb |
|
12 |
| AST |
|
19 |
| STL |
|
4 |
| BLK |
|
1 |
| PF |
|
4 |
| 19 |
|
Reb |
| 23 |
|
AST |
| 6 |
|
STL |
| 2 |
|
BLK |
| 7 |
|
PF |
Game Statistics
Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 28, 2024 | 8:56 pm | Playoff Averages | PGP 11 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Sin City Demons | 67 | Loss |
| T2E Dublin Luck | 76 | Win |
T2E Sin City Demons
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YouSomeSauce | C | 19 | 0 | 5 | 1 | 0 | 2 | 77.8 | 3 | 7 | 9 | 4 | 66.7 | 6 | 0 | 0 |
| JonjonSoSick | SF | 17 | 0 | 9 | 0 | 0 | 0 | 60.0 | 2 | 6 | 10 | 1 | 50.0 | 2 | 0 | 0 |
| Piayhiqh | SF | 16 | 1 | 0 | 1 | 0 | 1 | 77.8 | 0 | 7 | 9 | 2 | 66.7 | 3 | 0 | 0 |
| Xbuckeyy | C | 9 | 3 | 1 | 2 | 0 | 1 | 42.9 | 1 | 3 | 7 | 3 | 42.9 | 7 | 0 | 0 |
| vHebrew ND | C | 6 | 8 | 4 | 0 | 1 | 0 | 50.0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Total | 67 | 12 | 19 | 4 | 1 | 4 | 63.4 | 6 | 26 | 41 | 10 | 55.6 | 18 | 0 | 0 |
T2E Dublin Luck
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I zZayToven I | PG | 16 | 0 | 14 | 0 | 0 | 0 | 75.0 | 2 | 6 | 8 | 4 | 66.7 | 6 | 0 | 0 |
| varwpii | PG | 28 | 0 | 4 | 2 | 0 | 1 | 57.9 | 2 | 11 | 19 | 6 | 42.9 | 14 | 0 | 0 |
| GrapeStSav | PF | 8 | 0 | 1 | 2 | 0 | 4 | 100.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Facelocked in | PG | 5 | 6 | 0 | 0 | 0 | 1 | 40.0 | 0 | 2 | 5 | 1 | 33.3 | 3 | 0 | 0 |
| Raged GTB | PG | 19 | 13 | 4 | 2 | 2 | 1 | 69.2 | 1 | 9 | 13 | 1 | 50.0 | 2 | 0 | 0 |
| Total | 76 | 19 | 23 | 6 | 2 | 7 | 65.3 | 5 | 32 | 49 | 12 | 48.0 | 25 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 67 | 76 |
| 12 | 19 |
| 19 | 23 |
| 4 | 6 |
| 1 | 2 |
| 4 | 7 |
| 63.4 | 65.3 |
| 6 | 5 |
| 26 | 32 |
| 41 | 49 |
| 10 | 12 |
| 55.6 | 48.0 |
| 18 | 25 |
| 0 | 0 |
| 0 | 0 |