Recap
Playoff Averages PoloGrounds S11 Playoffs
1 T2E Sin City Demons
1 T2E Dublin Luck
58
-
78
Final Score
Team | T |
---|---|
1 T2E Sin City Demons | 58 |
1 T2E Dublin Luck | 78 |
Reb |
|
22 |
AST |
|
18 |
STL |
|
1 |
BLK |
|
1 |
PF |
|
10 |
18 |
|
Reb |
20 |
|
AST |
7 |
|
STL |
1 |
|
BLK |
8 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 28, 2024 | 8:56 pm | Playoff Averages | PoloGrounds S11 Playoffs | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Sin City Demons | 58 | Loss |
1 T2E Dublin Luck | 78 | Win |
1 T2E Sin City Demons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YouSomeSauce | C | 13 | 0 | 7 | 0 | 0 | 2 | 55.6 | 2 | 5 | 9 | 3 | 42.9 | 7 |
JonjonSoSick | SF | 13 | 0 | 5 | 0 | 0 | 3 | 35.7 | 2 | 5 | 14 | 3 | 42.9 | 7 |
Piayhiqh | SF | 7 | 0 | 2 | 1 | 0 | 2 | 60.0 | 1 | 3 | 5 | 1 | 33.3 | 3 |
CallingBluffs | C | 11 | 4 | 3 | 0 | 1 | 1 | 66.7 | 0 | 4 | 6 | 3 | 60.0 | 5 |
vHebrew ND | C | 14 | 18 | 1 | 0 | 0 | 2 | 87.5 | 4 | 7 | 8 | 0 | 0 | 0 |
Total | 58 | 22 | 18 | 1 | 1 | 10 | 57.1 | 9 | 24 | 42 | 10 | 45.5 | 22 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 25 | 0 | 12 | 0 | 0 | 1 | 50.0 | 1 | 8 | 16 | 6 | 54.5 | 11 |
varwpii | PG | 12 | 1 | 1 | 2 | 0 | 4 | 29.4 | 1 | 5 | 17 | 2 | 15.4 | 13 |
GrapeStSav | PF | 3 | 2 | 1 | 5 | 0 | 3 | 100.0 | 0 | 1 | 1 | 1 | 100.0 | 1 |
Facelocked in | PG | 17 | 3 | 0 | 0 | 0 | 0 | 100.0 | 1 | 6 | 6 | 4 | 100.0 | 4 |
Raged GTB | PG | 21 | 12 | 6 | 0 | 1 | 0 | 87.5 | 0 | 7 | 8 | 3 | 100.0 | 3 |
Total | 78 | 18 | 20 | 7 | 1 | 8 | 56.3 | 3 | 27 | 48 | 16 | 50.0 | 32 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
58 | 78 |
22 | 18 |
18 | 20 |
1 | 7 |
1 | 1 |
10 | 8 |
57.1 | 56.3 |
9 | 3 |
24 | 27 |
42 | 48 |
10 | 16 |
45.5 | 50.0 |
22 | 32 |