Recap
Playoff Averages PGP 11

T2E Sin City Demons

T2E Cuban Guerillas
53
-
52
Final Score
| Team | T |
|---|---|
| T2E Sin City Demons | 53 |
| T2E Cuban Guerillas | 52 |
| Reb |
|
21 |
| AST |
|
20 |
| STL |
|
6 |
| BLK |
|
0 |
| PF |
|
9 |
| 17 |
|
Reb |
| 16 |
|
AST |
| 3 |
|
STL |
| 4 |
|
BLK |
| 6 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 12, 2024 | 11:30 am | Playoff Averages | PGP 11 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Sin City Demons | 53 | Win |
| T2E Cuban Guerillas | 52 | Loss |
T2E Sin City Demons
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YouSomeSauce | C | 9 | 0 | 6 | 0 | 0 | 2 | 33.3 | 3 | 3 | 9 | 3 | 42.9 | 7 | 0 | 0 |
| JonjonSoSick | SF | 11 | 0 | 7 | 1 | 0 | 0 | 45.5 | 0 | 5 | 11 | 1 | 50.0 | 2 | 0 | 0 |
| Piayhiqh | SF | 13 | 1 | 2 | 1 | 0 | 2 | 55.6 | 0 | 5 | 9 | 3 | 60.0 | 5 | 0 | 0 |
| Xbuckeyy | C | 0 | 4 | 1 | 2 | 0 | 5 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0 |
| vHebrew ND | C | 20 | 16 | 4 | 2 | 0 | 0 | 62.5 | 1 | 10 | 16 | 0 | 0 | 0 | 0 | 0 |
| Total | 53 | 21 | 20 | 6 | 0 | 9 | 48.9 | 4 | 23 | 47 | 7 | 43.8 | 16 | 0 | 0 |
T2E Cuban Guerillas
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JayfrmC4 | PG | 24 | 0 | 5 | 1 | 0 | 1 | 57.1 | 3 | 8 | 14 | 6 | 66.7 | 9 | 0 | 0 |
| RylofrmC4 | PG | 3 | 0 | 7 | 0 | 0 | 3 | 14.3 | 0 | 1 | 7 | 1 | 33.3 | 3 | 0 | 0 |
| TjayFrmC4 | PF | 2 | 5 | 1 | 1 | 3 | 2 | 25.0 | 0 | 1 | 4 | 0 | 0.0 | 3 | 0 | 0 |
| T2E ToneL1t3 | PF | 2 | 3 | 0 | 1 | 1 | 0 | 50.0 | 0 | 1 | 2 | 0 | 0.0 | 1 | 0 | 0 |
| ShaqDaMyth | C | 21 | 9 | 3 | 0 | 0 | 0 | 100.0 | 3 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Total | 52 | 17 | 16 | 3 | 4 | 6 | 56.8 | 6 | 21 | 37 | 7 | 43.8 | 16 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 53 | 52 |
| 21 | 17 |
| 20 | 16 |
| 6 | 3 |
| 0 | 4 |
| 9 | 6 |
| 48.9 | 56.8 |
| 4 | 6 |
| 23 | 21 |
| 47 | 37 |
| 7 | 7 |
| 43.8 | 43.8 |
| 16 | 16 |
| 0 | 0 |
| 0 | 0 |