Recap
Playoff Averages PoloGrounds S12 Playoffs
1 T2E Roswell Outlanders
1 T2E Okinawa Dragons
69
-
79
Final Score
Team | T |
---|---|
1 T2E Roswell Outlanders | 69 |
1 T2E Okinawa Dragons | 79 |
Reb |
|
9 |
AST |
|
14 |
STL |
|
7 |
BLK |
|
0 |
PF |
|
7 |
21 |
|
Reb |
22 |
|
AST |
4 |
|
STL |
1 |
|
BLK |
7 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 6, 2024 | 10:03 am | Playoff Averages | PoloGrounds S12 Playoffs | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Roswell Outlanders | 69 | Loss |
1 T2E Okinawa Dragons | 79 | Win |
1 T2E Roswell Outlanders
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hxndoutz/Eyevso | PG | 34 | 0 | 8 | 0 | 0 | 1 | 66.7 | 2 | 14 | 21 | 5 | 55.6 | 9 |
PilkX6 | PG | 9 | 1 | 2 | 3 | 0 | 2 | 57.1 | 0 | 4 | 7 | 1 | 50.0 | 2 |
OhThatsFlvcko | C | 9 | 0 | 3 | 1 | 0 | 1 | 57.1 | 0 | 4 | 7 | 1 | 33.3 | 3 |
T2E ToneL1t3 | PF | 5 | 1 | 1 | 3 | 0 | 3 | 33.3 | 0 | 1 | 3 | 0 | 0.0 | 1 |
vHebrew ND | C | 12 | 7 | 0 | 0 | 0 | 0 | 85.7 | 2 | 6 | 7 | 0 | 0 | 0 |
Total | 69 | 9 | 14 | 7 | 0 | 7 | 64.4 | 4 | 29 | 45 | 7 | 46.7 | 15 |
1 T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yo Baby Chill | PG | 30 | 3 | 14 | 0 | 0 | 0 | 55.6 | 6 | 10 | 18 | 10 | 76.9 | 13 |
HD x G Floyd | SG | 4 | 0 | 2 | 0 | 0 | 1 | 25.0 | 1 | 1 | 4 | 0 | 0.0 | 3 |
Jonesyswp | SG | 22 | 2 | 0 | 2 | 0 | 3 | 100.0 | 0 | 10 | 10 | 0 | 0 | 0 |
T2EMontanaX6 | PF | 2 | 2 | 1 | 1 | 0 | 3 | 33.3 | 1 | 1 | 3 | 0 | 0.0 | 2 |
Straight Clamp | C | 21 | 14 | 5 | 1 | 1 | 0 | 100.0 | 0 | 10 | 10 | 0 | 0 | 0 |
Total | 79 | 21 | 22 | 4 | 1 | 7 | 71.1 | 8 | 32 | 45 | 10 | 55.6 | 18 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
69 | 79 |
9 | 21 |
14 | 22 |
7 | 4 |
0 | 1 |
7 | 7 |
64.4 | 71.1 |
4 | 8 |
29 | 32 |
45 | 45 |
7 | 10 |
46.7 | 55.6 |
15 | 18 |