Recap
POLO GROUNDS PG 12

1 T2E Roswell Outlanders

1 T2E Oakland Reapers
61
-
64
Final Score
Team | T |
---|---|
1 T2E Roswell Outlanders | 61 |
1 T2E Oakland Reapers | 64 |
Reb |
|
17 |
AST |
|
13 |
STL |
|
3 |
BLK |
|
2 |
PF |
|
15 |
22 |
|
Reb |
17 |
|
AST |
6 |
|
STL |
0 |
|
BLK |
5 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 22, 2024 | 2:47 pm | POLO GROUNDS | PG 12 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Roswell Outlanders | 61 | Loss |
1 T2E Oakland Reapers | 64 | Win |
1 T2E Roswell Outlanders
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PilkX6 | PG | 30 | 1 | 8 | 1 | 0 | 0 | 62.5 | 2 | 10 | 16 | 9 | 69.2 | 13 | 0 | 0 |
T2E Deeboy X6 | SG | 3 | 0 | 2 | 2 | 0 | 5 | 14.3 | 1 | 1 | 7 | 1 | 20.0 | 5 | 0 | 0 |
OhThatsFlvcko | C | 10 | 0 | 1 | 0 | 0 | 2 | 60.0 | 0 | 3 | 5 | 2 | 50.0 | 4 | 0 | 0 |
T2E ToneL1t3 | PF | 5 | 7 | 2 | 0 | 1 | 5 | 33.3 | 2 | 2 | 6 | 1 | 25.0 | 4 | 0 | 0 |
Air Harden 13 o | C | 13 | 9 | 0 | 0 | 1 | 3 | 75.0 | 2 | 6 | 8 | 1 | 100.0 | 1 | 0 | 0 |
Total | 61 | 17 | 13 | 3 | 2 | 15 | 52.4 | 7 | 22 | 42 | 14 | 51.9 | 27 | 0 | 0 |
1 T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iso Ghost | C | 26 | 0 | 7 | 0 | 0 | 0 | 46.2 | 3 | 6 | 13 | 5 | 71.4 | 7 | 0 | 0 |
FIxsh | PF | 7 | 0 | 2 | 0 | 0 | 1 | 50.0 | 1 | 3 | 6 | 0 | 0.0 | 2 | 0 | 0 |
Combo PM | SF | 12 | 0 | 2 | 3 | 0 | 1 | 55.6 | 1 | 5 | 9 | 0 | 0.0 | 2 | 0 | 0 |
xoPest | PF | 6 | 8 | 3 | 3 | 0 | 1 | 50.0 | 0 | 1 | 2 | 1 | 50.0 | 2 | 0 | 0 |
JRini05 VE | PF | 13 | 14 | 3 | 0 | 0 | 2 | 50.0 | 0 | 5 | 10 | 1 | 50.0 | 2 | 0 | 0 |
Total | 64 | 22 | 17 | 6 | 0 | 5 | 50.0 | 5 | 20 | 40 | 7 | 46.7 | 15 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
61 | 64 |
17 | 22 |
13 | 17 |
3 | 6 |
2 | 0 |
15 | 5 |
52.4 | 50.0 |
7 | 5 |
22 | 20 |
42 | 40 |
14 | 7 |
51.9 | 46.7 |
27 | 15 |
0 | 0 |
0 | 0 |