Recap
POLO GROUNDS PG15

T2E Okinawa Dragons

T2E Seattle Sea Serpents
62
-
66
Final Score
Team | T |
---|---|
T2E Okinawa Dragons | 62 |
T2E Seattle Sea Serpents | 66 |
Reb |
|
12 |
AST |
|
16 |
STL |
|
6 |
BLK |
|
1 |
PF |
|
3 |
25 |
|
Reb |
20 |
|
AST |
7 |
|
STL |
1 |
|
BLK |
8 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 24, 2025 | 7:09 am | POLO GROUNDS | PG15 | 0' |
Results
Team | T | Outcome |
---|---|---|
T2E Okinawa Dragons | 62 | Loss |
T2E Seattle Sea Serpents | 66 | Win |
T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GK1LLER77 | PG | 16 | 0 | 5 | 1 | 0 | 0 | 60.0 | 4 | 6 | 10 | 2 | 33.3 | 6 | 2 | 2 |
Gfloydx6 | PG | 20 | 0 | 2 | 1 | 0 | 1 | 58.3 | 0 | 7 | 12 | 6 | 66.7 | 9 | 0 | 0 |
Facelocked in | PF | 20 | 1 | 2 | 2 | 0 | 1 | 87.5 | 0 | 7 | 8 | 6 | 85.7 | 7 | 0 | 0 |
T2E ToneL1t3 | PF | 4 | 1 | 1 | 1 | 0 | 1 | 33.3 | 1 | 2 | 6 | 0 | 0.0 | 4 | 0 | 0 |
T2EMontanaX6 | PF | 2 | 10 | 6 | 1 | 1 | 0 | 50.0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 62 | 12 | 16 | 6 | 1 | 3 | 60.5 | 7 | 23 | 38 | 14 | 53.8 | 26 | 2 | 2 |
T2E Seattle Sea Serpents
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StaceyPatton | PG | 14 | 1 | 10 | 0 | 0 | 1 | 50.0 | 2 | 5 | 10 | 4 | 66.7 | 6 | 0 | 0 |
RicoSavage | - | 20 | 2 | 3 | 4 | 0 | 4 | 57.1 | 2 | 8 | 14 | 4 | 44.4 | 9 | 0 | 0 |
ll Eastside | SF | 5 | 2 | 3 | 1 | 0 | 3 | 40.0 | 1 | 2 | 5 | 1 | 33.3 | 3 | 0 | 0 |
Kenneth Brown | PF | 19 | 3 | 2 | 1 | 0 | 0 | 70.0 | 1 | 7 | 10 | 5 | 71.4 | 7 | 0 | 0 |
Bankz Nk | C | 8 | 17 | 2 | 1 | 1 | 0 | 44.4 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
Total | 66 | 25 | 20 | 7 | 1 | 8 | 54.2 | 6 | 26 | 48 | 14 | 56.0 | 25 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
62 | 66 |
12 | 25 |
16 | 20 |
6 | 7 |
1 | 1 |
3 | 8 |
60.5 | 54.2 |
7 | 6 |
23 | 26 |
38 | 48 |
14 | 14 |
53.8 | 56.0 |
26 | 25 |
2 | 0 |
2 | 0 |