Recap
POLO GROUNDS PG 12

1 T2E Okinawa Dragons

1 T2E New York MOB
98
-
75
Final Score
Team | T |
---|---|
1 T2E Okinawa Dragons | 98 |
1 T2E New York MOB | 75 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
16 |
|
Reb |
22 |
|
AST |
5 |
|
STL |
2 |
|
BLK |
5 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 27, 2024 | 4:00 pm | POLO GROUNDS | PG 12 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Okinawa Dragons | 98 | Win |
1 T2E New York MOB | 75 | Loss |
1 T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saysystem | PG | 5 | 0 | 16 | 1 | 0 | 2 | 33.3 | 2 | 1 | 3 | 1 | 50.0 | 2 | 0 | 0 |
Gfloydx6 | SG | 35 | 0 | 2 | 0 | 0 | 2 | 76.5 | 0 | 13 | 17 | 9 | 75.0 | 12 | 0 | 0 |
Jonesyswp | SG | 19 | 1 | 0 | 3 | 0 | 0 | 66.7 | 2 | 8 | 12 | 1 | 50.0 | 2 | 0 | 0 |
T2EMontanaX6 | PF | 29 | 2 | 2 | 1 | 0 | 4 | 66.7 | 1 | 10 | 15 | 9 | 64.3 | 14 | 0 | 0 |
Straight Clamp | C | 10 | 15 | 12 | 1 | 2 | 1 | 71.4 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Total | 98 | 18 | 32 | 6 | 2 | 9 | 68.5 | 6 | 37 | 54 | 20 | 66.7 | 30 | 0 | 0 |
1 T2E New York MOB
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PF | 6 | 1 | 8 | 0 | 0 | 0 | 33.3 | 2 | 2 | 6 | 1 | 100.0 | 1 | 0 | 0 |
iamUncleJohn | SG | 31 | 0 | 4 | 2 | 0 | 0 | 64.7 | 3 | 11 | 17 | 9 | 69.2 | 13 | 0 | 0 |
Who is blik | SF | 6 | 2 | 2 | 2 | 1 | 2 | 22.2 | 1 | 2 | 9 | 2 | 25.0 | 8 | 0 | 0 |
Pinto479 | C | 16 | 2 | 1 | 1 | 0 | 2 | 100.0 | 1 | 6 | 6 | 4 | 100.0 | 4 | 0 | 0 |
Tommystxck | C | 16 | 11 | 7 | 0 | 1 | 1 | 70.0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
Total | 75 | 16 | 22 | 5 | 2 | 5 | 58.3 | 10 | 28 | 48 | 16 | 61.5 | 26 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
98 | 75 |
18 | 16 |
32 | 22 |
6 | 5 |
2 | 2 |
9 | 5 |
0 | 58.3 |
6 | 10 |
37 | 28 |
54 | 48 |
20 | 16 |
0 | 61.5 |
30 | 26 |
0 | 0 |
0 | 0 |