Recap
POLO GROUNDS PoloGrounds Season 1
(March 22nd)
1 T2E Oakland Reapers
1 T2E Wichita Warriors
53
-
103
Final Score
Team | T |
---|---|
1 T2E Oakland Reapers | 53 |
1 T2E Wichita Warriors | 103 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
March 22, 2022 | 8:37 pm | POLO GROUNDS | PoloGrounds Season 1 | March 22nd | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Oakland Reapers | 53 | Loss |
1 T2E Wichita Warriors | 103 | Win |
1 T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KannonFrmBZ | PG | 14 | 0 | 7 | 0 | 0 | 0 | 42.9 | 7 | 6 | 14 | 1 | 33.3 | 3 |
ImNotHimothyX6 | PF | 7 | 11 | 3 | 0 | 0 | 1 | 50.0 | 2 | 3 | 6 | 0 | 0 | 0 |
T2E xLOUx X6 | SG | 13 | 2 | 1 | 2 | 0 | 0 | 71.4 | 1 | 5 | 7 | 3 | 100.0 | 3 |
T2E ToneL1t3 | PF | 9 | 2 | 2 | 0 | 0 | 1 | 100.0 | 3 | 3 | 3 | 1 | 100.0 | 1 |
Facelocked in | PG | 10 | 1 | 1 | 0 | 0 | 0 | 41.7 | 3 | 5 | 12 | 0 | 0.0 | 3 |
Total | 53 | 16 | 14 | 2 | 0 | 2 | 52.4 | 16 | 22 | 42 | 5 | 50.0 | 10 |
1 T2E Wichita Warriors
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captaindeez27 | C | 19 | 11 | 9 | 1 | 3 | 1 | 61.5 | 1 | 8 | 13 | 2 | 100.0 | 2 |
N0RTHPH1LLY 215 | PG | 27 | 0 | 2 | 1 | 0 | 3 | 75.0 | 0 | 9 | 12 | 9 | 90.0 | 10 |
Tvlir | PG | 17 | 1 | 3 | 4 | 0 | 3 | 54.5 | 1 | 6 | 11 | 5 | 55.6 | 9 |
Waitonhim14 | PG | 18 | 2 | 3 | 5 | 0 | 4 | 88.9 | 0 | 8 | 9 | 2 | 100.0 | 2 |
ZAY TLP | Forward-Guard | 22 | 4 | 4 | 2 | 0 | 1 | 72.7 | 1 | 8 | 11 | 6 | 75.0 | 8 |
Total | 103 | 18 | 21 | 13 | 3 | 12 | 69.6 | 3 | 39 | 56 | 24 | 77.4 | 31 |
1 T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KannonFrmBZ | PG | 14 | 0 | 7 | 0 | 0 | 0 | 42.9 | 7 | 6 | 14 | 1 | 33.3 | 3 |
ImNotHimothyX6 | PF | 7 | 11 | 3 | 0 | 0 | 1 | 50.0 | 2 | 3 | 6 | 0 | 0 | 0 |
T2E xLOUx X6 | SG | 13 | 2 | 1 | 2 | 0 | 0 | 71.4 | 1 | 5 | 7 | 3 | 100.0 | 3 |
T2E ToneL1t3 | PF | 9 | 2 | 2 | 0 | 0 | 1 | 100.0 | 3 | 3 | 3 | 1 | 100.0 | 1 |
Facelocked in | PG | 10 | 1 | 1 | 0 | 0 | 0 | 41.7 | 3 | 5 | 12 | 0 | 0.0 | 3 |
Total | 53 | 16 | 14 | 2 | 0 | 2 | 52.4 | 16 | 22 | 42 | 5 | 50.0 | 10 |
1 T2E Wichita Warriors
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captaindeez27 | C | 19 | 11 | 9 | 1 | 3 | 1 | 61.5 | 1 | 8 | 13 | 2 | 100.0 | 2 |
N0RTHPH1LLY 215 | PG | 27 | 0 | 2 | 1 | 0 | 3 | 75.0 | 0 | 9 | 12 | 9 | 90.0 | 10 |
Tvlir | PG | 17 | 1 | 3 | 4 | 0 | 3 | 54.5 | 1 | 6 | 11 | 5 | 55.6 | 9 |
Waitonhim14 | PG | 18 | 2 | 3 | 5 | 0 | 4 | 88.9 | 0 | 8 | 9 | 2 | 100.0 | 2 |
ZAY TLP | Forward-Guard | 22 | 4 | 4 | 2 | 0 | 1 | 72.7 | 1 | 8 | 11 | 6 | 75.0 | 8 |
Total | 103 | 18 | 21 | 13 | 3 | 12 | 69.6 | 3 | 39 | 56 | 24 | 77.4 | 31 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
53 | 103 |
16 | 18 |
14 | 21 |
2 | 13 |
0 | 3 |
2 | 12 |
0 | 0 |
16 | 3 |
22 | 39 |
42 | 56 |
5 | 24 |
0 | 0 |
10 | 31 |