Recap
Playoff Averages PGP 11

1 T2E Oakland Reapers

1 T2E Sin City Demons
61
-
63
Final Score
Team | T |
---|---|
1 T2E Oakland Reapers | 61 |
1 T2E Sin City Demons | 63 |
Reb |
|
20 |
AST |
|
13 |
STL |
|
2 |
BLK |
|
3 |
PF |
|
12 |
10 |
|
Reb |
18 |
|
AST |
6 |
|
STL |
1 |
|
BLK |
10 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 13, 2024 | 1:06 pm | Playoff Averages | PGP 11 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Oakland Reapers | 61 | Loss |
1 T2E Sin City Demons | 63 | Win |
1 T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iso Ghost | C | 18 | 0 | 6 | 0 | 0 | 0 | 33.3 | 2 | 5 | 15 | 2 | 33.3 | 6 | 0 | 0 |
ll Jett ll | C | 22 | 0 | 4 | 2 | 0 | 4 | 77.8 | 3 | 7 | 9 | 4 | 66.7 | 6 | 0 | 0 |
OhThatsFlvcko | C | 2 | 0 | 0 | 0 | 0 | 4 | 50.0 | 1 | 1 | 2 | 0 | 0.0 | 1 | 0 | 0 |
JRini05 VE | PF | 3 | 6 | 1 | 0 | 0 | 2 | 33.3 | 0 | 1 | 3 | 1 | 33.3 | 3 | 0 | 0 |
Straight Clamp | C | 16 | 14 | 2 | 0 | 3 | 2 | 88.9 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
Total | 61 | 20 | 13 | 2 | 3 | 12 | 57.9 | 8 | 22 | 38 | 7 | 43.8 | 16 | 0 | 0 |
1 T2E Sin City Demons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YouSomeSauce | C | 14 | 0 | 8 | 0 | 0 | 3 | 80.0 | 1 | 4 | 5 | 2 | 66.7 | 3 | 0 | 0 |
JonjonSoSick | SF | 14 | 0 | 3 | 3 | 0 | 3 | 44.4 | 2 | 4 | 9 | 2 | 50.0 | 4 | 0 | 0 |
Piayhiqh | SF | 13 | 0 | 2 | 2 | 0 | 3 | 50.0 | 0 | 5 | 10 | 3 | 60.0 | 5 | 0 | 0 |
CallingBluffs | C | 8 | 4 | 1 | 0 | 1 | 1 | 42.9 | 0 | 3 | 7 | 1 | 33.3 | 3 | 0 | 0 |
vHebrew ND | C | 14 | 6 | 4 | 1 | 0 | 0 | 70.0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
Total | 63 | 10 | 18 | 6 | 1 | 10 | 56.1 | 3 | 23 | 41 | 8 | 53.3 | 15 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
61 | 63 |
20 | 10 |
13 | 18 |
2 | 6 |
3 | 1 |
12 | 10 |
57.9 | 56.1 |
8 | 3 |
22 | 23 |
38 | 41 |
7 | 8 |
43.8 | 53.3 |
16 | 15 |
0 | 0 |
0 | 0 |