Recap
POLO GROUNDS PG 12

1 T2E Oakland Reapers

1 T2E Myrtle Beach Pirates
87
-
56
Final Score
Team | T |
---|---|
1 T2E Oakland Reapers | 87 |
1 T2E Myrtle Beach Pirates | 56 |
Reb |
|
17 |
AST |
|
22 |
STL |
|
12 |
BLK |
|
0 |
PF |
|
7 |
12 |
|
Reb |
16 |
|
AST |
4 |
|
STL |
0 |
|
BLK |
4 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 11, 2024 | 11:19 am | POLO GROUNDS | PG 12 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Oakland Reapers | 87 | Win |
1 T2E Myrtle Beach Pirates | 56 | Loss |
1 T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iso Ghost | C | 31 | 1 | 7 | 1 | 0 | 2 | 76.5 | 3 | 13 | 17 | 5 | 71.4 | 7 | 0 | 0 |
FIxsh | PF | 14 | 0 | 6 | 5 | 0 | 2 | 50.0 | 2 | 5 | 10 | 1 | 33.3 | 3 | 0 | 0 |
Combo PM | SF | 14 | 0 | 3 | 2 | 0 | 1 | 85.7 | 0 | 6 | 7 | 2 | 66.7 | 3 | 0 | 0 |
xoPest | PF | 16 | 2 | 3 | 4 | 0 | 1 | 60.0 | 0 | 6 | 10 | 4 | 66.7 | 6 | 0 | 0 |
JRini05 VE | PF | 12 | 14 | 3 | 0 | 0 | 1 | 75.0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
Total | 87 | 17 | 22 | 12 | 0 | 7 | 69.2 | 5 | 36 | 52 | 12 | 63.2 | 19 | 0 | 0 |
1 T2E Myrtle Beach Pirates
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SukunaDomain | SG | 2 | 0 | 4 | 0 | 0 | 1 | 16.7 | 4 | 1 | 6 | 0 | 0.0 | 5 | 0 | 0 |
StrappOnlyFans | SG | 9 | 0 | 7 | 1 | 0 | 1 | 57.1 | 3 | 4 | 7 | 0 | 0.0 | 3 | 0 | 0 |
Quatrowavy-YT | SF | 24 | 2 | 1 | 1 | 0 | 2 | 100.0 | 0 | 9 | 9 | 6 | 100.0 | 6 | 0 | 0 |
JesusJrDM | PG | 5 | 5 | 2 | 1 | 0 | 0 | 40.0 | 2 | 2 | 5 | 1 | 33.3 | 3 | 0 | 0 |
HolmesDM | C | 5 | 5 | 2 | 1 | 0 | 0 | 40.0 | 2 | 2 | 5 | 1 | 33.3 | 3 | 0 | 0 |
Total | 45 | 12 | 16 | 4 | 0 | 4 | 56.3 | 11 | 18 | 32 | 8 | 40.0 | 20 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
87 | 45 |
17 | 12 |
22 | 16 |
12 | 4 |
0 | 0 |
7 | 4 |
69.2 | 56.3 |
5 | 11 |
36 | 18 |
52 | 32 |
12 | 8 |
63.2 | 40.0 |
19 | 20 |
0 | 0 |
0 | 0 |