Recap
POLO GROUNDS PG15

T2E Oakland Reapers

T2E Hawaii Aku
76
-
66
Final Score
Team | T |
---|---|
T2E Oakland Reapers | 76 |
T2E Hawaii Aku | 66 |
Reb |
|
22 |
AST |
|
16 |
STL |
|
10 |
BLK |
|
0 |
PF |
|
11 |
22 |
|
Reb |
16 |
|
AST |
7 |
|
STL |
1 |
|
BLK |
6 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 17, 2025 | 7:19 am | POLO GROUNDS | PG15 | 0' |
Results
Team | T | Outcome |
---|---|---|
T2E Oakland Reapers | 76 | Win |
T2E Hawaii Aku | 66 | Loss |
T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SmooveAp | PG | 22 | 0 | 12 | 4 | 0 | 2 | 50.0 | 3 | 8 | 16 | 6 | 54.5 | 11 | 0 | 0 |
WhosTmaksAlt | SG | 18 | 0 | 4 | 1 | 0 | 1 | 70.0 | 1 | 7 | 10 | 2 | 50.0 | 4 | 2 | 2 |
Murda 4 hire | PF | 8 | 0 | 0 | 0 | 0 | 5 | 50.0 | 2 | 4 | 8 | 0 | 0.0 | 3 | 0 | 0 |
Oreobih | C | 16 | 8 | 5 | 3 | 0 | 2 | 60.0 | 0 | 6 | 10 | 4 | 80.0 | 5 | 0 | 0 |
NotGunna7 | PF | 12 | 14 | 6 | 2 | 0 | 2 | 66.7 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
Total | 76 | 22 | 16 | 10 | 0 | 11 | 58.5 | 10 | 31 | 53 | 12 | 52.2 | 23 | 2 | 2 |
T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cmbbuck | PG | 17 | 0 | 4 | 1 | 0 | 1 | 60.0 | 2 | 6 | 10 | 5 | 71.4 | 7 | 0 | 0 |
| Quan G | | SG | 24 | 0 | 5 | 0 | 0 | 1 | 64.3 | 2 | 9 | 14 | 6 | 54.5 | 11 | 0 | 0 |
LilBangFrmDa6 | C | 8 | 0 | 1 | 1 | 0 | 2 | 27.3 | 1 | 3 | 11 | 2 | 22.2 | 9 | 0 | 0 |
MJAY TUFF | PG | 6 | 3 | 4 | 5 | 0 | 1 | 33.3 | 1 | 3 | 9 | 0 | 0.0 | 3 | 0 | 0 |
Pinto479 | C | 11 | 19 | 2 | 0 | 1 | 2 | 100.0 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 4 |
Total | 66 | 22 | 16 | 7 | 1 | 6 | 52.1 | 10 | 25 | 48 | 13 | 43.3 | 30 | 3 | 4 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
76 | 66 |
22 | 22 |
16 | 16 |
10 | 7 |
0 | 1 |
11 | 6 |
58.5 | 52.1 |
10 | 10 |
31 | 25 |
53 | 48 |
12 | 13 |
52.2 | 43.3 |
23 | 30 |
2 | 3 |
2 | 4 |