Recap
Playoff Averages PoloGrounds S11 Playoffs
1 T2E Oakland Reapers
1 T2E Colorado Huskies
87
-
42
Final Score
Team | T |
---|---|
1 T2E Oakland Reapers | 87 |
1 T2E Colorado Huskies | 42 |
Reb |
|
24 |
AST |
|
24 |
STL |
|
7 |
BLK |
|
1 |
PF |
|
3 |
10 |
|
Reb |
14 |
|
AST |
4 |
|
STL |
0 |
|
BLK |
7 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 12, 2024 | 11:09 am | Playoff Averages | PoloGrounds S11 Playoffs | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Oakland Reapers | 87 | Win |
1 T2E Colorado Huskies | 42 | Loss |
1 T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iso Ghost | C | 26 | 1 | 8 | 0 | 0 | 0 | 71.4 | 1 | 10 | 14 | 6 | 100.0 | 6 |
ll Jett ll | C | 28 | 0 | 2 | 1 | 0 | 0 | 76.9 | 1 | 10 | 13 | 5 | 83.3 | 6 |
OhThatsFlvcko | C | 11 | 0 | 2 | 2 | 0 | 2 | 55.6 | 3 | 5 | 9 | 1 | 25.0 | 4 |
JRini05 VE | PF | 10 | 6 | 5 | 3 | 0 | 1 | 50.0 | 0 | 4 | 8 | 2 | 33.3 | 6 |
Straight Clamp | C | 12 | 17 | 7 | 1 | 1 | 0 | 100.0 | 0 | 6 | 6 | 0 | 0 | 00 |
Total | 87 | 24 | 24 | 7 | 1 | 3 | 70.0 | 5 | 29 | 50 | 14 | 63.6 | 22 |
1 T2E Colorado Huskies
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iamUncleJohn | SG | 7 | 0 | 10 | 1 | 0 | 1 | 27.3 | 5 | 3 | 11 | 1 | 20.0 | 5 |
Jonesyswp | SG | 14 | 1 | 0 | 2 | 0 | 0 | 53.8 | 2 | 7 | 13 | 0 | 0.0 | 3 |
Money Sigel | PG | 8 | 0 | 1 | 1 | 0 | 4 | 60.0 | 0 | 3 | 5 | 2 | 66.7 | 3 |
Truocgamingg | PF | 3 | 4 | 2 | 0 | 0 | 2 | 33.3 | 1 | 1 | 3 | 1 | 33.3 | 3 |
vChinoFx | C | 10 | 5 | 1 | 0 | 0 | 1 | 71.4 | 3 | 5 | 7 | 0 | 0 | 0 |
Total | 42 | 10 | 14 | 4 | 0 | 7 | 48.7 | 8 | 19 | 39 | 4 | 28.6 | 14 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
87 | 42 |
24 | 10 |
24 | 14 |
7 | 4 |
1 | 0 |
3 | 7 |
58.0 | 48.7 |
5 | 8 |
29 | 19 |
50 | 39 |
14 | 4 |
63.6 | 28.6 |
22 | 14 |