Recap
POLO GROUNDS PG 12

1 T2E New York MOB

1 T2E Okinawa Dragons
84
-
75
Final Score
Team | T |
---|---|
1 T2E New York MOB | 84 |
1 T2E Okinawa Dragons | 75 |
Reb |
|
22 |
AST |
|
23 |
STL |
|
6 |
BLK |
|
2 |
PF |
|
4 |
18 |
|
Reb |
14 |
|
AST |
0 |
|
STL |
1 |
|
BLK |
1 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 16, 2024 | 11:40 am | POLO GROUNDS | PG 12 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E New York MOB | 84 | Win |
1 T2E Okinawa Dragons | 75 | Loss |
1 T2E New York MOB
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cmbbuck | PG | 16 | 1 | 8 | 1 | 0 | 1 | 46.2 | 0 | 6 | 13 | 4 | 40.0 | 10 | 0 | 0 |
iamUncleJohn | SG | 27 | 1 | 8 | 1 | 0 | 1 | 52.6 | 0 | 10 | 19 | 5 | 41.7 | 12 | 0 | 0 |
Who is blik | SF | 19 | 0 | 0 | 4 | 1 | 2 | 70.0 | 0 | 7 | 10 | 4 | 66.7 | 6 | 0 | 0 |
voggiebear10 | PF | 10 | 3 | 4 | 0 | 0 | 0 | 66.7 | 0 | 4 | 6 | 2 | 50.0 | 4 | 0 | 0 |
ETG Kobe | C | 12 | 17 | 3 | 0 | 1 | 0 | 85.7 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
Total | 84 | 22 | 23 | 6 | 2 | 4 | 60.0 | 1 | 33 | 55 | 15 | 46.9 | 32 | 0 | 0 |
1 T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yo Baby Chill | PG | 39 | 0 | 6 | 0 | 0 | 0 | 54.2 | 2 | 13 | 24 | 11 | 55.0 | 20 | 0 | 0 |
Jonesyswp | SG | 9 | 0 | 1 | 0 | 0 | 0 | 80.0 | 0 | 4 | 5 | 1 | 50.0 | 2 | 0 | 0 |
Gfloydx6 | SG | 21 | 0 | 0 | 0 | 0 | 1 | 50.0 | 2 | 7 | 14 | 7 | 50.0 | 14 | 0 | 0 |
Saysystem | PG | 2 | 3 | 3 | 1 | 1 | 2 | 33.3 | 1 | 1 | 3 | 0 | 0.0 | 2 | 0 | 0 |
Straight Clamp | C | 4 | 18 | 7 | 0 | 1 | 0 | 50.0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 73 | 18 | 14 | 0 | 1 | 1 | 54.0 | 5 | 26 | 47 | 19 | 50.0 | 36 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
84 | 73 |
22 | 18 |
23 | 14 |
6 | 0 |
2 | 1 |
4 | 1 |
60.0 | 55.3 |
1 | 5 |
33 | 26 |
55 | 47 |
15 | 19 |
46.9 | 52.8 |
32 | 36 |
0 | 0 |
0 | 0 |