Recap
POLO GROUNDS PG15

T2E New York MOB

T2E Colorado Huskies
55
-
59
Final Score
| Team | T |
|---|---|
| T2E New York MOB | 55 |
| T2E Colorado Huskies | 59 |
| Reb |
|
15 |
| AST |
|
15 |
| STL |
|
4 |
| BLK |
|
3 |
| PF |
|
6 |
| 27 |
|
Reb |
| 19 |
|
AST |
| 4 |
|
STL |
| 1 |
|
BLK |
| 2 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 24, 2025 | 6:44 am | POLO GROUNDS | PG15 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E New York MOB | 55 | Loss |
| T2E Colorado Huskies | 59 | Win |
T2E New York MOB
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MyNamesSTRAPPZ | PG | 23 | 2 | 7 | 0 | 0 | 1 | 47.1 | 2 | 8 | 17 | 6 | 50.0 | 12 | 1 | 1 |
| Eviljayx6 | SF | 16 | 1 | 2 | 0 | 1 | 1 | 53.8 | 2 | 7 | 13 | 2 | 28.6 | 7 | 0 | 0 |
| BentThatCorner | SF | 7 | 0 | 2 | 2 | 1 | 0 | 50.0 | 1 | 3 | 6 | 1 | 33.3 | 3 | 0 | 0 |
| ConceitedFattyy | PF | 5 | 4 | 2 | 2 | 0 | 4 | 50.0 | 0 | 2 | 4 | 1 | 50.0 | 2 | 0 | 0 |
| Bigdaddybelt | C | 4 | 8 | 2 | 0 | 1 | 0 | 50.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 55 | 15 | 15 | 4 | 3 | 6 | 50.0 | 7 | 22 | 44 | 10 | 41.7 | 24 | 1 | 1 |
T2E Colorado Huskies
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xBlammyDavis | PG | 19 | 1 | 12 | 0 | 0 | 1 | 90.0 | 3 | 9 | 10 | 1 | 100.0 | 1 | 0 | 0 |
| Ne330ezy | PF | 9 | 0 | 0 | 0 | 0 | 1 | 33.3 | 2 | 3 | 9 | 2 | 40.0 | 5 | 1 | 1 |
| dnt B gud B GR8 | PF | 6 | 2 | 1 | 3 | 0 | 0 | 25.0 | 0 | 2 | 8 | 2 | 33.3 | 6 | 0 | 0 |
| ZeusPsHuncho | PF | 4 | 2 | 4 | 0 | 0 | 0 | 66.7 | 0 | 2 | 3 | 0 | 0.0 | 1 | 0 | 0 |
| Air Harden 13 o | C | 21 | 22 | 2 | 1 | 1 | 0 | 55.6 | 2 | 10 | 18 | 1 | 33.3 | 3 | 0 | 0 |
| Total | 59 | 27 | 19 | 4 | 1 | 2 | 54.2 | 7 | 26 | 48 | 6 | 37.5 | 16 | 1 | 1 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 55 | 59 |
| 15 | 27 |
| 15 | 19 |
| 4 | 4 |
| 3 | 1 |
| 6 | 2 |
| 50.0 | 54.2 |
| 7 | 7 |
| 22 | 26 |
| 44 | 48 |
| 10 | 6 |
| 41.7 | 37.5 |
| 24 | 16 |
| 1 | 1 |
| 1 | 1 |