Recap
POLO GROUNDS PG15

T2E Negril Natural High

T2E Wichita Warriors
105
-
70
Final Score
Team | T |
---|---|
T2E Negril Natural High | 105 |
T2E Wichita Warriors | 70 |
Reb |
|
34 |
AST |
|
22 |
STL |
|
10 |
BLK |
|
1 |
PF |
|
6 |
16 |
|
Reb |
23 |
|
AST |
3 |
|
STL |
2 |
|
BLK |
7 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 28, 2025 | 8:17 am | POLO GROUNDS | PG15 | 0' |
Results
Team | T | Outcome |
---|---|---|
T2E Negril Natural High | 105 | Win |
T2E Wichita Warriors | 70 | Loss |
T2E Negril Natural High
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iipackson | PG | 46 | 2 | 7 | 1 | 0 | 2 | 65.2 | 3 | 15 | 23 | 10 | 62.5 | 16 | 6 | 6 |
oBricknoss | PG | 41 | 0 | 2 | 3 | 0 | 1 | 56.0 | 1 | 14 | 25 | 13 | 59.1 | 22 | 0 | 0 |
lllsomiamilll | C | 5 | 0 | 0 | 3 | 0 | 2 | 50.0 | 1 | 2 | 4 | 1 | 33.3 | 3 | 0 | 0 |
ShootFrm3 | PF | 2 | 15 | 5 | 3 | 1 | 1 | 50.0 | 1 | 1 | 2 | 0 | 0.0 | 1 | 0 | 0 |
YouSomeSauce | C | 11 | 17 | 8 | 0 | 0 | 0 | 62.5 | 1 | 5 | 8 | 1 | 100.0 | 1 | 0 | 0 |
Total | 105 | 34 | 22 | 10 | 1 | 6 | 59.7 | 7 | 37 | 62 | 25 | 58.1 | 43 | 6 | 6 |
T2E Wichita Warriors
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edubb DaGoat | C | 4 | 1 | 13 | 2 | 0 | 2 | 28.6 | 5 | 2 | 7 | 0 | 0.0 | 3 | 0 | 0 |
Deetruth x | SG | 30 | 2 | 2 | 0 | 0 | 0 | 47.6 | 2 | 10 | 21 | 10 | 50.0 | 20 | 0 | 0 |
xCJdaGreatx1 | PF | 10 | 0 | 4 | 1 | 0 | 4 | 40.0 | 1 | 4 | 10 | 2 | 28.6 | 7 | 0 | 0 |
Goodzilla206 | PF | 22 | 3 | 1 | 0 | 1 | 0 | 72.7 | 1 | 8 | 11 | 4 | 66.7 | 6 | 2 | 2 |
EH x Goon | SF | 4 | 10 | 3 | 0 | 1 | 1 | 50.0 | 1 | 2 | 4 | 0 | 0.0 | 2 | 0 | 0 |
Total | 70 | 16 | 23 | 3 | 2 | 7 | 49.1 | 10 | 26 | 53 | 16 | 42.1 | 38 | 2 | 2 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
105 | 70 |
34 | 16 |
22 | 23 |
10 | 3 |
1 | 2 |
6 | 7 |
59.7 | 49.1 |
7 | 10 |
37 | 26 |
62 | 53 |
25 | 16 |
58.1 | 42.1 |
43 | 38 |
6 | 2 |
6 | 2 |