Recap
POLO GROUNDS PG16

T2E Negril Natural High

T2E Dublin Luck
52
-
78
Final Score
| Team | T |
|---|---|
| T2E Negril Natural High | 52 |
| T2E Dublin Luck | 78 |
| Reb |
|
19 |
| AST |
|
13 |
| STL |
|
1 |
| BLK |
|
3 |
| PF |
|
9 |
| 24 |
|
Reb |
| 25 |
|
AST |
| 12 |
|
STL |
| 1 |
|
BLK |
| 6 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 2, 2025 | 6:01 pm | POLO GROUNDS | PG16 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Negril Natural High | 52 | Loss |
| T2E Dublin Luck | 78 | Win |
T2E Negril Natural High
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xBlammyDavis | PG | 19 | 1 | 4 | 1 | 0 | 5 | 87.5 | 3 | 7 | 8 | 4 | 80.0 | 5 | 1 | 1 |
| NMG 50 | PG | 15 | 1 | 2 | 0 | 0 | 3 | 38.5 | 5 | 5 | 13 | 5 | 45.5 | 11 | 0 | 0 |
| Captaindeez27 | C | 0 | 3 | 3 | 0 | 1 | 1 | 0.0 | 3 | 0 | 3 | 0 | 0.0 | 1 | 0 | 1 |
| BUMPYJOHNSON583 | PG | 14 | 11 | 3 | 0 | 1 | 0 | 58.3 | 1 | 7 | 12 | 0 | 0.0 | 3 | 0 | 0 |
| dnt B gud B GR8 | PF | 4 | 3 | 1 | 0 | 1 | 0 | 33.3 | 1 | 2 | 6 | 0 | 0.0 | 3 | 0 | 0 |
| Total | 52 | 19 | 13 | 1 | 3 | 9 | 50.0 | 13 | 21 | 42 | 9 | 39.1 | 23 | 1 | 2 |
T2E Dublin Luck
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BearDaBeast | PG | 34 | 2 | 12 | 5 | 0 | 0 | 65.2 | 1 | 15 | 23 | 2 | 40.0 | 5 | 2 | 2 |
| I Freakyy I | SF | 25 | 3 | 3 | 1 | 0 | 1 | 64.3 | 0 | 9 | 14 | 5 | 71.4 | 7 | 2 | 2 |
| Facelocked in | PF | 7 | 0 | 1 | 0 | 0 | 0 | 33.3 | 0 | 3 | 9 | 1 | 20.0 | 5 | 0 | 0 |
| NotGunna7 | PF | 7 | 0 | 1 | 0 | 0 | 0 | 33.3 | 0 | 3 | 9 | 1 | 25.0 | 4 | 0 | 0 |
| Straight Clamp | C | 5 | 12 | 4 | 1 | 0 | 0 | 100.0 | 0 | 2 | 2 | 1 | 100.0 | 1 | 0 | 0 |
| Total | 78 | 24 | 25 | 12 | 1 | 6 | 56.1 | 2 | 32 | 55 | 10 | 45.5 | 22 | 4 | 4 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 52 | 78 |
| 19 | 24 |
| 13 | 25 |
| 1 | 12 |
| 3 | 1 |
| 9 | 6 |
| 50.0 | 58.2 |
| 13 | 2 |
| 21 | 32 |
| 42 | 55 |
| 9 | 10 |
| 39.1 | 45.5 |
| 23 | 22 |
| 1 | 4 |
| 2 | 4 |