Recap
POLO GROUNDS PG16

T2E Negril Natural High

T2E Dublin Luck
50
-
63
Final Score
| Team | T |
|---|---|
| T2E Negril Natural High | 50 |
| T2E Dublin Luck | 63 |
| Reb |
|
24 |
| AST |
|
9 |
| STL |
|
6 |
| BLK |
|
1 |
| PF |
|
8 |
| 18 |
|
Reb |
| 14 |
|
AST |
| 10 |
|
STL |
| 2 |
|
BLK |
| 8 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 2, 2025 | 6:01 pm | POLO GROUNDS | PG16 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Negril Natural High | 50 | Loss |
| T2E Dublin Luck | 63 | Win |
T2E Negril Natural High
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NMG 50 | PG | 17 | 1 | 6 | 3 | 0 | 2 | 40.0 | 4 | 6 | 15 | 5 | 38.5 | 13 | 0 | 0 |
| Captaindeez27 | C | 18 | 1 | 1 | 1 | 1 | 4 | 77.8 | 3 | 7 | 9 | 2 | 50.0 | 4 | 2 | 2 |
| xBlammyDavis | PG | 3 | 1 | 0 | 2 | 0 | 0 | 16.7 | 2 | 1 | 6 | 0 | 0.0 | 3 | 1 | 2 |
| dnt B gud B GR8 | PF | 5 | 7 | 0 | 0 | 0 | 0 | 25.0 | 2 | 2 | 8 | 1 | 20.0 | 5 | 0 | 0 |
| BUMPYJOHNSON583 | PG | 7 | 14 | 2 | 0 | 0 | 2 | 50.0 | 1 | 3 | 6 | 1 | 50.0 | 2 | 0 | 0 |
| Total | 50 | 24 | 9 | 6 | 1 | 8 | 43.2 | 12 | 19 | 44 | 9 | 33.3 | 27 | 3 | 4 |
T2E Dublin Luck
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BearDaBeast | PG | 32 | 0 | 7 | 1 | 0 | 1 | 77.8 | 4 | 14 | 18 | 3 | 75.0 | 4 | 1 | 1 |
| I Freakyy I | SF | 21 | 0 | 0 | 1 | 0 | 1 | 66.7 | 1 | 8 | 12 | 4 | 50.0 | 8 | 1 | 1 |
| Facelocked in | PF | 10 | 0 | 0 | 2 | 0 | 1 | 40.0 | 0 | 4 | 10 | 2 | 33.3 | 6 | 0 | 0 |
| NotGunna7 | PF | 0 | 5 | 1 | 4 | 0 | 4 | 0.0 | 2 | 0 | 3 | 0 | 0.0 | 3 | 0 | 0 |
| Straight Clamp | C | 0 | 13 | 6 | 2 | 2 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 |
| Total | 63 | 18 | 14 | 10 | 2 | 8 | 59.1 | 7 | 26 | 44 | 9 | 40.9 | 22 | 2 | 2 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 50 | 63 |
| 24 | 18 |
| 9 | 14 |
| 6 | 10 |
| 1 | 2 |
| 8 | 8 |
| 43.2 | 59.1 |
| 12 | 7 |
| 19 | 26 |
| 44 | 44 |
| 9 | 9 |
| 33.3 | 40.9 |
| 27 | 22 |
| 3 | 2 |
| 4 | 2 |