Recap
POLO GROUNDS PG15

T2E Negril Natural High

T2E Dallas Cottonmouths
65
-
96
Final Score
| Team | T |
|---|---|
| T2E Negril Natural High | 65 |
| Dallas | 96 |
| Reb |
|
17 |
| AST |
|
12 |
| STL |
|
6 |
| BLK |
|
2 |
| PF |
|
10 |
| 35 |
|
Reb |
| 23 |
|
AST |
| 7 |
|
STL |
| 1 |
|
BLK |
| 3 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 2, 2025 | 11:07 pm | POLO GROUNDS | PG15 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Negril Natural High | 65 | Loss |
| Dallas | 96 | Win |
T2E Negril Natural High
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iipackson | PG | 37 | 0 | 3 | 1 | 0 | 0 | 50.0 | 2 | 13 | 26 | 11 | 52.4 | 21 | 0 | 0 |
| ShootFrm3 | PF | 9 | 0 | 2 | 3 | 0 | 4 | 30.8 | 0 | 4 | 13 | 1 | 14.3 | 7 | 0 | 0 |
| Combo PM | SF | 5 | 0 | 2 | 1 | 0 | 4 | 28.6 | 0 | 2 | 7 | 1 | 16.7 | 6 | 0 | 0 |
| Stop A Krab | - | 5 | 5 | 0 | 1 | 0 | 1 | 40.0 | 2 | 2 | 5 | 1 | 33.3 | 3 | 0 | 0 |
| YouSomeSauce | C | 9 | 12 | 5 | 0 | 2 | 1 | 80.0 | 4 | 4 | 5 | 1 | 100.0 | 1 | 0 | 0 |
| Total | 65 | 17 | 12 | 6 | 2 | 10 | 44.6 | 8 | 25 | 56 | 15 | 39.5 | 38 | 0 | 0 |
Dallas
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trust in Dre | PG | 48 | 0 | 3 | 3 | 0 | 1 | 64.0 | 2 | 16 | 25 | 11 | 64.7 | 17 | 5 | 5 |
| JayfrmC4 | PG | 10 | 0 | 7 | 0 | 0 | 0 | 57.1 | 1 | 4 | 7 | 2 | 50.0 | 4 | 0 | 0 |
| Xkingsworld | C | 16 | 1 | 2 | 3 | 0 | 1 | 50.0 | 2 | 6 | 12 | 4 | 50.0 | 8 | 0 | 0 |
| iiForeverV | PF | 16 | 14 | 3 | 1 | 1 | 0 | 50.0 | 2 | 5 | 10 | 4 | 50.0 | 8 | 2 | 2 |
| Straight Clamp | C | 6 | 20 | 8 | 0 | 0 | 1 | 100.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 96 | 35 | 23 | 7 | 1 | 3 | 59.6 | 9 | 34 | 57 | 21 | 56.8 | 37 | 7 | 7 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 65 | 96 |
| 17 | 35 |
| 12 | 23 |
| 6 | 7 |
| 2 | 1 |
| 10 | 3 |
| 44.6 | 59.6 |
| 8 | 9 |
| 25 | 34 |
| 56 | 57 |
| 15 | 21 |
| 39.5 | 56.8 |
| 38 | 37 |
| 0 | 7 |
| 0 | 7 |