Recap
POLO GROUNDS PG15

T2E Negril Natural High

T2E Dallas Cottonmouths
58
-
76
Final Score
Team | T |
---|---|
T2E Negril Natural High | 58 |
Dallas | 76 |
Reb |
|
20 |
AST |
|
17 |
STL |
|
9 |
BLK |
|
0 |
PF |
|
7 |
22 |
|
Reb |
20 |
|
AST |
10 |
|
STL |
2 |
|
BLK |
2 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 2, 2025 | 11:07 pm | POLO GROUNDS | PG15 | 0' |
Results
Team | T | Outcome |
---|---|---|
T2E Negril Natural High | 58 | Loss |
Dallas | 76 | Win |
T2E Negril Natural High
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iipackson | PG | 17 | 0 | 2 | 4 | 0 | 1 | 40.0 | 3 | 6 | 15 | 5 | 55.6 | 9 | 0 | 0 |
ShootFrm3 | PF | 21 | 1 | 4 | 1 | 0 | 0 | 52.9 | 1 | 9 | 17 | 3 | 60.0 | 5 | 0 | 0 |
Combo PM | SF | 5 | 0 | 3 | 1 | 0 | 3 | 33.3 | 0 | 2 | 6 | 1 | 25.0 | 4 | 0 | 0 |
Stop A Krab | - | 5 | 9 | 4 | 2 | 0 | 1 | 50.0 | 4 | 2 | 4 | 1 | 33.3 | 3 | 0 | 0 |
YouSomeSauce | C | 10 | 10 | 4 | 1 | 0 | 2 | 62.5 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
Total | 58 | 20 | 17 | 9 | 0 | 7 | 48.0 | 11 | 24 | 50 | 10 | 47.6 | 21 | 0 | 0 |
Dallas
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xDre ND | PG | 31 | 0 | 8 | 2 | 0 | 0 | 61.1 | 4 | 11 | 18 | 7 | 63.6 | 11 | 2 | 2 |
JayfrmC4 | PG | 13 | 0 | 6 | 2 | 0 | 1 | 50.0 | 1 | 5 | 10 | 3 | 42.9 | 7 | 0 | 0 |
Xkingsworld | C | 23 | 0 | 1 | 2 | 0 | 1 | 69.2 | 2 | 9 | 13 | 5 | 55.6 | 9 | 0 | 0 |
iiForeverV | PF | 3 | 10 | 0 | 4 | 2 | 0 | 33.3 | 2 | 1 | 3 | 1 | 33.3 | 3 | 0 | 0 |
Straight Clamp | C | 6 | 12 | 5 | 0 | 0 | 0 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 76 | 22 | 20 | 10 | 2 | 2 | 61.7 | 9 | 29 | 47 | 16 | 53.3 | 30 | 2 | 2 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
58 | 76 |
20 | 22 |
17 | 20 |
9 | 10 |
0 | 2 |
7 | 2 |
48.0 | 61.7 |
11 | 9 |
24 | 29 |
50 | 47 |
10 | 16 |
47.6 | 53.3 |
21 | 30 |
0 | 2 |
0 | 2 |