Recap
POLO GROUNDS PG15

T2E Myrtle Beach Pirates

T2E Okinawa Dragons
73
-
76
Final Score
Team | T |
---|---|
T2E Myrtle Beach Pirates | 73 |
T2E Okinawa Dragons | 76 |
Reb |
|
20 |
AST |
|
16 |
STL |
|
3 |
BLK |
|
0 |
PF |
|
8 |
14 |
|
Reb |
19 |
|
AST |
7 |
|
STL |
0 |
|
BLK |
5 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 17, 2025 | 10:40 am | POLO GROUNDS | PG15 | 0' |
Results
Team | T | Outcome |
---|---|---|
T2E Myrtle Beach Pirates | 73 | Loss |
T2E Okinawa Dragons | 76 | Win |
T2E Myrtle Beach Pirates
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born xPr0digyx | SG | 38 | 0 | 7 | 1 | 0 | 2 | 68.2 | 3 | 15 | 22 | 8 | 61.5 | 13 | 0 | 0 |
Clutch oh God | C | 17 | 0 | 4 | 0 | 0 | 0 | 63.6 | 2 | 7 | 11 | 3 | 60.0 | 5 | 0 | 0 |
Who is blik | PF | 14 | 0 | 0 | 2 | 0 | 5 | 55.6 | 0 | 5 | 9 | 4 | 50.0 | 8 | 0 | 0 |
Xavi Champano | C | 2 | 6 | 4 | 0 | 0 | 1 | 20.0 | 2 | 1 | 5 | 0 | 0.0 | 4 | 0 | 0 |
xodrxmoney21 | C | 2 | 14 | 1 | 0 | 0 | 0 | 50.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 73 | 20 | 16 | 3 | 0 | 8 | 59.2 | 7 | 29 | 49 | 15 | 50.0 | 30 | 0 | 0 |
T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GK1LLER77 | PG | 30 | 0 | 8 | 0 | 0 | 0 | 57.9 | 2 | 11 | 19 | 4 | 40.0 | 10 | 4 | 4 |
Gfloydx6 | PG | 10 | 0 | 4 | 3 | 0 | 1 | 66.7 | 0 | 4 | 6 | 2 | 50.0 | 4 | 0 | 0 |
T2E xLOUx X6 | C | 20 | 0 | 1 | 1 | 0 | 1 | 88.9 | 1 | 8 | 9 | 4 | 100.0 | 4 | 0 | 0 |
T2EMontanaX6 | PF | 14 | 1 | 2 | 2 | 0 | 2 | 85.7 | 0 | 6 | 7 | 1 | 100.0 | 1 | 1 | 2 |
ScottieOnTV | C | 2 | 13 | 4 | 1 | 0 | 1 | 25.0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 76 | 14 | 19 | 7 | 0 | 5 | 66.7 | 3 | 30 | 45 | 11 | 57.9 | 19 | 5 | 6 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
73 | 76 |
20 | 14 |
16 | 19 |
3 | 7 |
0 | 0 |
8 | 5 |
59.2 | 66.7 |
7 | 3 |
29 | 30 |
49 | 45 |
15 | 11 |
50.0 | 57.9 |
30 | 19 |
0 | 5 |
0 | 6 |