Recap
POLO GROUNDS PG15

T2E Manila Thrilla

T2E Negril Natural High
76
-
70
Final Score
| Team | T |
|---|---|
| T2E Manila Thrilla | 76 |
| T2E Negril Natural High | 70 |
| Reb |
|
18 |
| AST |
|
24 |
| STL |
|
3 |
| BLK |
|
0 |
| PF |
|
7 |
| 14 |
|
Reb |
| 22 |
|
AST |
| 4 |
|
STL |
| 0 |
|
BLK |
| 7 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 2, 2025 | 10:39 pm | POLO GROUNDS | PG15 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Manila Thrilla | 76 | Win |
| T2E Negril Natural High | 70 | Loss |
T2E Manila Thrilla
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blu magic t5 | C | 25 | 0 | 15 | 0 | 0 | 1 | 55.6 | 0 | 10 | 18 | 5 | 45.5 | 11 | 0 | 0 |
| LogoLarry | SG | 14 | 0 | 4 | 0 | 0 | 1 | 55.6 | 2 | 5 | 9 | 4 | 50.0 | 8 | 0 | 0 |
| Im xsnype | - | 15 | 1 | 0 | 2 | 0 | 3 | 100.0 | 0 | 6 | 6 | 3 | 100.0 | 3 | 0 | 0 |
| Xbuckeyy | C | 6 | 3 | 1 | 1 | 0 | 1 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| LHeavenlyHop | SF | 16 | 14 | 4 | 0 | 0 | 1 | 87.5 | 3 | 7 | 8 | 0 | 0 | 0 | 2 | 2 |
| Total | 76 | 18 | 24 | 3 | 0 | 7 | 70.5 | 5 | 31 | 44 | 12 | 54.5 | 22 | 2 | 2 |
T2E Negril Natural High
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iipackson | PG | 22 | 0 | 14 | 1 | 0 | 2 | 53.3 | 0 | 8 | 15 | 6 | 60.0 | 10 | 0 | 0 |
| Stop A Krab | - | 11 | 0 | 3 | 1 | 0 | 0 | 36.4 | 1 | 4 | 11 | 3 | 42.9 | 7 | 0 | 0 |
| Combo PM | SF | 13 | 0 | 0 | 1 | 0 | 3 | 62.5 | 2 | 5 | 8 | 3 | 50.0 | 6 | 0 | 0 |
| ShootFrm3 | PF | 8 | 4 | 2 | 1 | 0 | 0 | 60.0 | 0 | 3 | 5 | 2 | 50.0 | 4 | 0 | 0 |
| YouSomeSauce | C | 16 | 10 | 3 | 0 | 0 | 2 | 100.0 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 2 |
| Total | 70 | 14 | 22 | 4 | 0 | 7 | 58.7 | 3 | 27 | 46 | 14 | 51.9 | 27 | 2 | 2 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 76 | 70 |
| 18 | 14 |
| 24 | 22 |
| 3 | 4 |
| 0 | 0 |
| 7 | 7 |
| 70.5 | 58.7 |
| 5 | 3 |
| 31 | 27 |
| 44 | 46 |
| 12 | 14 |
| 54.5 | 51.9 |
| 22 | 27 |
| 2 | 2 |
| 2 | 2 |