Recap
POLO GROUNDS PG15

T2E Manila Thrilla

T2E Negril Natural High
86
-
65
Final Score
| Team | T |
|---|---|
| T2E Manila Thrilla | 86 |
| T2E Negril Natural High | 65 |
| Reb |
|
24 |
| AST |
|
23 |
| STL |
|
8 |
| BLK |
|
2 |
| PF |
|
10 |
| 20 |
|
Reb |
| 17 |
|
AST |
| 6 |
|
STL |
| 2 |
|
BLK |
| 7 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 2, 2025 | 10:39 pm | POLO GROUNDS | PG15 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Manila Thrilla | 86 | Win |
| T2E Negril Natural High | 65 | Loss |
T2E Manila Thrilla
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blu magic t5 | C | 26 | 1 | 13 | 1 | 0 | 1 | 75.0 | 2 | 9 | 12 | 8 | 88.9 | 9 | 0 | 0 |
| LogoLarry | SG | 22 | 1 | 5 | 2 | 0 | 3 | 38.9 | 1 | 7 | 18 | 4 | 30.8 | 13 | 4 | 4 |
| Im xsnype | - | 15 | 2 | 0 | 1 | 1 | 1 | 75.0 | 0 | 6 | 8 | 3 | 75.0 | 4 | 0 | 0 |
| Xbuckeyy | C | 6 | 2 | 1 | 3 | 0 | 4 | 50.0 | 1 | 2 | 4 | 2 | 50.0 | 4 | 0 | 0 |
| LHeavenlyHop | SF | 17 | 18 | 4 | 1 | 1 | 1 | 72.7 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 2 |
| Total | 86 | 24 | 23 | 8 | 2 | 10 | 60.4 | 7 | 32 | 53 | 17 | 56.7 | 30 | 5 | 6 |
T2E Negril Natural High
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iipackson | PG | 18 | 1 | 2 | 0 | 0 | 3 | 30.4 | 4 | 7 | 23 | 2 | 15.4 | 13 | 2 | 2 |
| Stop A Krab | - | 35 | 1 | 2 | 1 | 0 | 1 | 75.0 | 5 | 12 | 16 | 8 | 80.0 | 10 | 3 | 3 |
| Combo PM | SF | 5 | 0 | 4 | 3 | 0 | 2 | 50.0 | 1 | 2 | 4 | 1 | 33.3 | 3 | 0 | 0 |
| ShootFrm3 | PF | 3 | 4 | 4 | 1 | 2 | 1 | 16.7 | 0 | 1 | 6 | 1 | 25.0 | 4 | 0 | 0 |
| YouSomeSauce | C | 4 | 14 | 5 | 1 | 0 | 0 | 66.7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 65 | 20 | 17 | 6 | 2 | 7 | 46.2 | 10 | 24 | 52 | 12 | 40.0 | 30 | 5 | 5 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 86 | 65 |
| 24 | 20 |
| 23 | 17 |
| 8 | 6 |
| 2 | 2 |
| 10 | 7 |
| 60.4 | 46.2 |
| 7 | 10 |
| 32 | 24 |
| 53 | 52 |
| 17 | 12 |
| 56.7 | 40.0 |
| 30 | 30 |
| 5 | 5 |
| 6 | 5 |