Recap
POLO GROUNDS PG15

T2E Manila Thrilla

T2E Okinawa Dragons
78
-
65
Final Score
Team | T |
---|---|
T2E Manila Thrilla | 78 |
T2E Okinawa Dragons | 65 |
Reb |
|
13 |
AST |
|
30 |
STL |
|
14 |
BLK |
|
1 |
PF |
|
5 |
16 |
|
Reb |
19 |
|
AST |
6 |
|
STL |
0 |
|
BLK |
6 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 26, 2025 | 9:14 pm | POLO GROUNDS | PG15 | 0' |
Results
Team | T | Outcome |
---|---|---|
T2E Manila Thrilla | 78 | Win |
T2E Okinawa Dragons | 65 | Loss |
T2E Manila Thrilla
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dt domino 312 | PG | 24 | 0 | 10 | 2 | 0 | 2 | 71.4 | 3 | 10 | 14 | 3 | 60.0 | 5 | 1 | 1 |
LogoLarry | SG | 17 | 0 | 10 | 2 | 0 | 0 | 66.7 | 1 | 6 | 9 | 5 | 62.5 | 8 | 0 | 0 |
Im xsnype | - | 14 | 2 | 2 | 6 | 1 | 1 | 77.8 | 2 | 7 | 9 | 0 | 0.0 | 1 | 0 | 0 |
CallingBluffs | C | 6 | 4 | 2 | 2 | 0 | 2 | 50.0 | 0 | 2 | 4 | 2 | 66.7 | 3 | 0 | 0 |
Blu magic t5 | C | 17 | 7 | 6 | 2 | 0 | 0 | 80.0 | 1 | 8 | 10 | 1 | 50.0 | 2 | 0 | 0 |
Total | 78 | 13 | 30 | 14 | 1 | 5 | 71.7 | 7 | 33 | 46 | 11 | 57.9 | 19 | 1 | 1 |
T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GK1LLER77 | PG | 28 | 0 | 5 | 2 | 0 | 2 | 62.5 | 8 | 10 | 16 | 8 | 61.5 | 13 | 0 | 0 |
Gfloydx6 | PG | 13 | 0 | 5 | 1 | 0 | 0 | 55.6 | 2 | 5 | 9 | 3 | 50.0 | 6 | 0 | 0 |
T2E ToneL1t3 | PF | 11 | 2 | 3 | 0 | 0 | 3 | 75.0 | 1 | 3 | 4 | 3 | 75.0 | 4 | 2 | 2 |
Facelocked in | PF | 6 | 3 | 1 | 3 | 0 | 0 | 37.5 | 1 | 3 | 8 | 0 | 0.0 | 3 | 0 | 0 |
ScottieOnTV | C | 7 | 11 | 5 | 0 | 0 | 1 | 75.0 | 2 | 3 | 4 | 1 | 100.0 | 1 | 0 | 0 |
Total | 65 | 16 | 19 | 6 | 0 | 6 | 58.5 | 14 | 24 | 41 | 15 | 55.6 | 27 | 2 | 2 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
78 | 65 |
13 | 16 |
30 | 19 |
14 | 6 |
1 | 0 |
5 | 6 |
71.7 | 58.5 |
7 | 14 |
33 | 24 |
46 | 41 |
11 | 15 |
57.9 | 55.6 |
19 | 27 |
1 | 2 |
1 | 2 |