Recap
POLO GROUNDS PG16

T2E Long Beach Lycans

T2E Dublin Luck
68
-
69
Final Score
| Team | T |
|---|---|
| T2E Long Beach Lycans | 68 |
| T2E Dublin Luck | 69 |
| Reb |
|
17 |
| AST |
|
19 |
| STL |
|
3 |
| BLK |
|
1 |
| PF |
|
5 |
| 18 |
|
Reb |
| 23 |
|
AST |
| 8 |
|
STL |
| 0 |
|
BLK |
| 5 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 20, 2025 | 11:24 am | POLO GROUNDS | PG16 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Long Beach Lycans | 68 | Loss |
| T2E Dublin Luck | 69 | Win |
T2E Long Beach Lycans
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trust in Dre | PG | 31 | 1 | 12 | 1 | 0 | 0 | 70.6 | 2 | 12 | 17 | 7 | 63.6 | 11 | 0 | 0 |
| T2E Deeboy X6 | SG | 8 | 0 | 3 | 0 | 0 | 0 | 42.9 | 4 | 3 | 7 | 2 | 50.0 | 4 | 0 | 0 |
| TreyJay—- | C | 15 | 0 | 1 | 1 | 0 | 2 | 75.0 | 1 | 6 | 8 | 2 | 40.0 | 5 | 0 | 0 |
| T2EMontanaX6 | PF | 4 | 7 | 2 | 1 | 1 | 1 | 50.0 | 1 | 2 | 4 | 0 | 0.0 | 1 | 0 | 0 |
| YouSomeSauce | C | 10 | 9 | 1 | 0 | 0 | 2 | 83.3 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Total | 68 | 17 | 19 | 3 | 1 | 5 | 66.7 | 8 | 28 | 42 | 11 | 52.4 | 21 | 0 | 0 |
T2E Dublin Luck
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NotGunna7 | PF | 13 | 0 | 11 | 2 | 0 | 2 | 38.5 | 3 | 5 | 13 | 3 | 30.0 | 10 | 0 | 0 |
| Facelocked in | PF | 11 | 0 | 2 | 3 | 0 | 2 | 587.5 | 1 | 47 | 8 | 3 | 42.9 | 7 | 0 | 0 |
| Who is blik | PF | 7 | 1 | 1 | 1 | 0 | 0 | 33.3 | 0 | 3 | 9 | 1 | 16.7 | 6 | 0 | 0 |
| DJayTooCold | PF | 20 | 2 | 5 | 2 | 0 | 1 | 63.6 | 0 | 7 | 11 | 6 | 66.7 | 9 | 0 | 0 |
| Straight Clamp | C | 18 | 15 | 4 | 0 | 0 | 0 | 88.9 | 1 | 8 | 9 | 0 | 0 | 0 | 2 | 3 |
| Total | 69 | 18 | 23 | 8 | 0 | 5 | 140.0 | 5 | 70 | 50 | 13 | 40.6 | 32 | 2 | 3 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 68 | 69 |
| 17 | 18 |
| 19 | 23 |
| 3 | 8 |
| 1 | 0 |
| 5 | 5 |
| 66.7 | 140.0 |
| 8 | 5 |
| 28 | 70 |
| 42 | 50 |
| 11 | 13 |
| 52.4 | 40.6 |
| 21 | 32 |
| 0 | 2 |
| 0 | 3 |