Recap
POLO GROUNDS PG16

T2E Long Beach Lycans

T2E Dublin Luck
69
-
77
Final Score
| Team | T |
|---|---|
| T2E Long Beach Lycans | 69 |
| T2E Dublin Luck | 77 |
| Reb |
|
18 |
| AST |
|
19 |
| STL |
|
10 |
| BLK |
|
2 |
| PF |
|
3 |
| 37 |
|
Reb |
| 23 |
|
AST |
| 6 |
|
STL |
| 1 |
|
BLK |
| 9 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 20, 2025 | 11:24 am | POLO GROUNDS | PG16 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Long Beach Lycans | 69 | Loss |
| T2E Dublin Luck | 77 | Win |
T2E Long Beach Lycans
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trust in Dre | PG | 6 | 2 | 5 | 1 | 0 | 1 | 25.0 | 0 | 1 | 4 | 1 | 33.3 | 3 | 3 | 4 |
| T2E Deeboy X6 | SG | 20 | 1 | 2 | 1 | 0 | 0 | 54.5 | 1 | 6 | 11 | 6 | 60.0 | 10 | 2 | 2 |
| TreyJay—- | C | 20 | 1 | 2 | 2 | 0 | 1 | 50.0 | 1 | 8 | 16 | 4 | 33.3 | 12 | 0 | 0 |
| T2EMontanaX6 | PF | 21 | 5 | 3 | 4 | 2 | 1 | 53.3 | 3 | 8 | 15 | 5 | 55.6 | 9 | 0 | 0 |
| YouSomeSauce | C | 2 | 9 | 7 | 2 | 0 | 0 | 33.3 | 2 | 1 | 3 | 0 | 0.0 | 1 | 0 | 0 |
| Total | 69 | 18 | 19 | 10 | 2 | 3 | 49.0 | 7 | 24 | 49 | 16 | 45.7 | 25 | 5 | 6 |
T2E Dublin Luck
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NotGunna7 | PF | 12 | 0 | 6 | 0 | 0 | 0 | 57.1 | 1 | 4 | 7 | 4 | 57.1 | 7 | 0 | 0 |
| Facelocked in | PF | 9 | 0 | 2 | 1 | 0 | 4 | 27.3 | 4 | 3 | 11 | 3 | 42.9 | 7 | 0 | 0 |
| Who is blik | PF | 36 | 4 | 2 | 4 | 0 | 3 | 50.0 | 0 | 13 | 26 | 10 | 50.0 | 20 | 0 | 0 |
| To Tha Baha | PF | 16 | 6 | 2 | 1 | 1 | 2 | 50.0 | 1 | 7 | 14 | 2 | 50.0 | 4 | 0 | 0 |
| Straight Clamp | C | 4 | 27 | 11 | 0 | 0 | 0 | 66.7 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 77 | 37 | 23 | 6 | 1 | 9 | 47.5 | 12 | 29 | 61 | 19 | 50.0 | 38 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 69 | 77 |
| 18 | 37 |
| 19 | 23 |
| 10 | 6 |
| 2 | 1 |
| 3 | 9 |
| 49.0 | 47.5 |
| 7 | 12 |
| 24 | 29 |
| 49 | 61 |
| 16 | 19 |
| 64.0 | 50.0 |
| 25 | 38 |
| 5 | 0 |
| 6 | 0 |