Recap
Playoff Averages PoloGrounds S8 Playoffs
1 T2E Chicago Shooters
1 T2E Long Beach Lycans
69
-
86
Final Score
Team | T |
---|---|
1 T2E Chicago Shooters | 69 |
1 T2E Long Beach Lycans | 86 |
Reb |
|
19 |
AST |
|
2 |
STL |
|
6 |
BLK |
|
1 |
PF |
|
9 |
11 |
|
Reb |
20 |
|
AST |
9 |
|
STL |
3 |
|
BLK |
4 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 22, 2023 | 5:26 pm | Playoff Averages | PoloGrounds S8 Playoffs | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Chicago Shooters | 69 | Loss |
1 T2E Long Beach Lycans | 86 | Win |
1 T2E Chicago Shooters
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iamUncleJohn | SG | 19 | 0 | 10 | 2 | 0 | 2 | 42.1 | 2 | 8 | 19 | 3 | 27.3 | 11 |
TheftByTakin | PF | 7 | 0 | 3 | 0 | 1 | 0 | 50.0 | 1 | 2 | 4 | 2 | 50.0 | 4 |
Jonesyswp | C | 16 | 4 | 3 | 1 | 0 | 3 | 57.1 | 0 | 8 | 14 | 0 | 0.0 | 1 |
Ddot3x6 | SF | 9 | 0 | 1 | 0 | 0 | 0 | 42.9 | 1 | 3 | 7 | 3 | 42.9 | 7 |
Jets07 | SG | 18 | 15 | 10 | 3 | 0 | 4 | 90.0 | 2 | 9 | 10 | 0 | 0 | 0 |
Total | 69 | 19 | 2 | 6 | 1 | 9 | 55.6 | 6 | 30 | 54 | 8 | 34.8 | 23 |
1 T2E Long Beach Lycans
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 36 | 0 | 7 | 0 | 0 | 0 | 77.8 | 3 | 14 | 18 | 4 | 57.1 | 7 |
Hxndoutz/Eyevso | PG | 31 | 0 | 1 | 1 | 0 | 1 | 73.3 | 1 | 11 | 15 | 7 | 77.8 | 9 |
Combo PM | SF | 12 | 0 | 2 | 4 | 0 | 2 | 62.5 | 0 | 5 | 8 | 2 | 50.0 | 4 |
T2E ToneL1t3 | C | 3 | 1 | 3 | 4 | 0 | 0 | 75.0 | 0 | 3 | 4 | 2 | 100.0 | 2 |
ll Jett ll | C | 4 | 10 | 7 | 0 | 3 | 1 | 33.3 | 1 | 2 | 6 | 0 | 0.0 | 1 |
Total | 86 | 11 | 20 | 9 | 3 | 4 | 68.6 | 5 | 35 | 51 | 15 | 65.2 | 23 |
1 T2E Chicago Shooters
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iamUncleJohn | SG | 19 | 0 | 10 | 2 | 0 | 2 | 42.1 | 2 | 8 | 19 | 3 | 27.3 | 11 |
TheftByTakin | PF | 7 | 0 | 3 | 0 | 1 | 0 | 50.0 | 1 | 2 | 4 | 2 | 50.0 | 4 |
Jonesyswp | C | 16 | 4 | 3 | 1 | 0 | 3 | 57.1 | 0 | 8 | 14 | 0 | 0.0 | 1 |
Ddot3x6 | SF | 9 | 0 | 1 | 0 | 0 | 0 | 42.9 | 1 | 3 | 7 | 3 | 42.9 | 7 |
Jets07 | SG | 18 | 15 | 10 | 3 | 0 | 4 | 90.0 | 2 | 9 | 10 | 0 | 0 | 0 |
Total | 69 | 19 | 2 | 6 | 1 | 9 | 55.6 | 6 | 30 | 54 | 8 | 34.8 | 23 |
1 T2E Long Beach Lycans
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 36 | 0 | 7 | 0 | 0 | 0 | 77.8 | 3 | 14 | 18 | 4 | 57.1 | 7 |
Hxndoutz/Eyevso | PG | 31 | 0 | 1 | 1 | 0 | 1 | 73.3 | 1 | 11 | 15 | 7 | 77.8 | 9 |
Combo PM | SF | 12 | 0 | 2 | 4 | 0 | 2 | 62.5 | 0 | 5 | 8 | 2 | 50.0 | 4 |
T2E ToneL1t3 | C | 3 | 1 | 3 | 4 | 0 | 0 | 75.0 | 0 | 3 | 4 | 2 | 100.0 | 2 |
ll Jett ll | C | 4 | 10 | 7 | 0 | 3 | 1 | 33.3 | 1 | 2 | 6 | 0 | 0.0 | 1 |
Total | 86 | 11 | 20 | 9 | 3 | 4 | 68.6 | 5 | 35 | 51 | 15 | 65.2 | 23 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
69 | 86 |
19 | 11 |
2 | 20 |
6 | 9 |
1 | 3 |
9 | 4 |
55.6 | 68.6 |
6 | 5 |
30 | 35 |
54 | 51 |
8 | 15 |
34.8 | 65.2 |
23 | 23 |