Recap
POLO GROUNDS PG15

T2E Hawaii Aku

T2E Seattle Sea Serpents
54
-
75
Final Score
Team | T |
---|---|
T2E Hawaii Aku | 54 |
T2E Seattle Sea Serpents | 75 |
Reb |
|
14 |
AST |
|
18 |
STL |
|
1 |
BLK |
|
0 |
PF |
|
4 |
25 |
|
Reb |
19 |
|
AST |
9 |
|
STL |
3 |
|
BLK |
4 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 2, 2025 | 11:00 pm | POLO GROUNDS | PG15 | 0' |
Results
Team | T | Outcome |
---|---|---|
T2E Hawaii Aku | 54 | Loss |
T2E Seattle Sea Serpents | 75 | Win |
T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cmbbuck | PG | 8 | 0 | 10 | 0 | 0 | 1 | 23.1 | 3 | 3 | 13 | 2 | 20.0 | 10 | 0 | 0 |
| Quan G | | SG | 25 | 1 | 2 | 0 | 0 | 0 | 75.0 | 5 | 9 | 12 | 7 | 77.8 | 9 | 0 | 0 |
Quatrowavy-YT | SF | 7 | 0 | 1 | 0 | 0 | 2 | 60.0 | 0 | 3 | 5 | 1 | 33.3 | 3 | 0 | 0 |
LilBangFrmDa6 | C | 10 | 6 | 0 | 0 | 0 | 0 | 80.0 | 1 | 4 | 5 | 2 | 100.0 | 2 | 0 | 0 |
Pinto479 | C | 4 | 7 | 5 | 1 | 0 | 1 | 66.7 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 54 | 14 | 18 | 1 | 0 | 4 | 55.3 | 11 | 21 | 38 | 12 | 50.0 | 24 | 0 | 0 |
T2E Seattle Sea Serpents
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StaceyPatton | PG | 21 | 0 | 6 | 1 | 0 | 0 | 47.1 | 1 | 8 | 17 | 5 | 55.6 | 9 | 0 | 0 |
RicoSavage | - | 11 | 0 | 4 | 3 | 0 | 1 | 57.1 | 0 | 4 | 7 | 3 | 60.0 | 5 | 0 | 0 |
ll Eastside | SF | 18 | 1 | 3 | 4 | 0 | 1 | 72.7 | 1 | 8 | 11 | 2 | 66.7 | 3 | 0 | 0 |
Kenneth Brown | PF | 15 | 6 | 1 | 0 | 2 | 1 | 42.9 | 1 | 6 | 14 | 3 | 37.5 | 8 | 0 | 0 |
Bankz Nk | C | 10 | 18 | 5 | 1 | 1 | 1 | 71.4 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Total | 75 | 25 | 19 | 9 | 3 | 4 | 55.4 | 3 | 31 | 56 | 13 | 52.0 | 25 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
54 | 75 |
14 | 25 |
18 | 19 |
1 | 9 |
0 | 3 |
4 | 4 |
55.3 | 55.4 |
11 | 3 |
21 | 31 |
38 | 56 |
12 | 13 |
50.0 | 52.0 |
24 | 25 |
0 | 0 |
0 | 0 |