Recap
POLO GROUNDS PG15

T2E Guyana Harpy Eagles

T2E Seattle Sea Serpents
55
-
51
Final Score
Team | T |
---|---|
T2E Guyana Harpy Eagles | 55 |
T2E Seattle Sea Serpents | 51 |
Reb |
|
24 |
AST |
|
16 |
STL |
|
5 |
BLK |
|
0 |
PF |
|
4 |
17 |
|
Reb |
10 |
|
AST |
8 |
|
STL |
1 |
|
BLK |
1 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 28, 2025 | 7:30 am | POLO GROUNDS | PG15 | 0' |
Results
Team | T | Outcome |
---|---|---|
T2E Guyana Harpy Eagles | 55 | Win |
T2E Seattle Sea Serpents | 51 | Loss |
T2E Guyana Harpy Eagles
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blamtana | PF | 17 | 0 | 9 | 0 | 0 | 1 | 29.4 | 5 | 5 | 17 | 2 | 22.2 | 9 | 5 | 5 |
GlimpseOfMarky | SG | 26 | 0 | 0 | 1 | 0 | 0 | 62.5 | 0 | 10 | 16 | 6 | 60.0 | 10 | 0 | 0 |
Blitzed_Em | SF | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 |
NoahNowitzki | C | 7 | 9 | 4 | 2 | 0 | 3 | 60.0 | 2 | 3 | 5 | 1 | 33.3 | 3 | 0 | 0 |
Shawni | PF | 5 | 14 | 3 | 1 | 0 | 0 | 50.0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
Total | 55 | 24 | 16 | 5 | 0 | 4 | 46.5 | 8 | 20 | 43 | 9 | 39.1 | 23 | 6 | 7 |
T2E Seattle Sea Serpents
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StaceyPatton | PG | 26 | 0 | 6 | 2 | 0 | 2 | 58.8 | 3 | 10 | 17 | 5 | 62.5 | 8 | 1 | 1 |
RicoSavage | - | 16 | 0 | 0 | 1 | 0 | 3 | 50.0 | 2 | 6 | 12 | 4 | 44.4 | 9 | 0 | 0 |
ll Eastside | SF | 5 | 1 | 1 | 4 | 0 | 3 | 50.0 | 0 | 2 | 4 | 1 | 33.3 | 3 | 0 | 0 |
Kenneth Brown | PF | 0 | 4 | 2 | 1 | 0 | 4 | 0.0 | 2 | 0 | 3 | 0 | 0.0 | 2 | 0 | 0 |
Bankz Nk | C | 4 | 12 | 1 | 0 | 1 | 1 | 66.7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 17 | 10 | 8 | 1 | 1 | 51.3 | 7 | 20 | 39 | 10 | 45.5 | 22 | 1 | 1 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
55 | 51 |
24 | 17 |
16 | 10 |
5 | 8 |
0 | 1 |
4 | 1 |
46.5 | 51.3 |
8 | 7 |
20 | 20 |
43 | 39 |
9 | 10 |
39.1 | 45.5 |
23 | 22 |
6 | 1 |
7 | 1 |