Recap
POLO GROUNDS PG15

T2E Guyana Harpy Eagles

T2E Seattle Sea Serpents
53
-
72
Final Score
Team | T |
---|---|
T2E Guyana Harpy Eagles | 53 |
T2E Seattle Sea Serpents | 72 |
Reb |
|
13 |
AST |
|
15 |
STL |
|
4 |
BLK |
|
0 |
PF |
|
4 |
23 |
|
Reb |
21 |
|
AST |
6 |
|
STL |
0 |
|
BLK |
9 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 28, 2025 | 7:30 am | POLO GROUNDS | PG15 | 0' |
Results
Team | T | Outcome |
---|---|---|
T2E Guyana Harpy Eagles | 53 | Loss |
T2E Seattle Sea Serpents | 72 | Win |
T2E Guyana Harpy Eagles
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blamtana | PF | 14 | 0 | 11 | 0 | 0 | 0 | 41.7 | 4 | 5 | 12 | 4 | 40.0 | 10 | 0 | 0 |
GlimpseOfMarky | SG | 9 | 0 | 0 | 0 | 0 | 2 | 42.9 | 2 | 3 | 7 | 3 | 42.9 | 7 | 0 | 0 |
Blitzed_Em | SF | 3 | 0 | 0 | 2 | 0 | 1 | 50.0 | 0 | 1 | 2 | 1 | 50.0 | 2 | 0 | 0 |
Shawni | PF | 15 | 1 | 0 | 1 | 0 | 0 | 83.3 | 2 | 5 | 6 | 5 | 83.3 | 6 | 0 | 0 |
NoahNowitzki | C | 12 | 12 | 4 | 1 | 0 | 1 | 54.5 | 0 | 6 | 11 | 0 | 0.0 | 1 | 0 | 0 |
Total | 53 | 13 | 15 | 4 | 0 | 4 | 52.6 | 8 | 20 | 38 | 13 | 50.0 | 26 | 0 | 0 |
T2E Seattle Sea Serpents
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StaceyPatton | PG | 16 | 0 | 6 | 0 | 0 | 0 | 40.0 | 3 | 6 | 15 | 4 | 50.0 | 8 | 0 | 0 |
RicoSavage | - | 20 | 0 | 8 | 3 | 0 | 4 | 66.7 | 0 | 8 | 12 | 4 | 50.0 | 8 | 0 | 0 |
ll Eastside | SF | 16 | 1 | 1 | 2 | 0 | 2 | 70.0 | 1 | 7 | 10 | 2 | 50.0 | 4 | 0 | 0 |
Kenneth Brown | PF | 16 | 4 | 3 | 1 | 0 | 2 | 75.0 | 0 | 6 | 8 | 4 | 80.0 | 5 | 0 | 0 |
Bankz Nk | C | 4 | 18 | 3 | 0 | 0 | 1 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 72 | 23 | 21 | 6 | 0 | 9 | 61.7 | 4 | 29 | 47 | 14 | 56.0 | 25 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
53 | 72 |
13 | 23 |
15 | 21 |
4 | 6 |
0 | 0 |
4 | 9 |
52.6 | 61.7 |
8 | 4 |
20 | 29 |
38 | 47 |
13 | 14 |
50.0 | 56.0 |
26 | 25 |
0 | 0 |
0 | 0 |