Recap
POLO GROUNDS PG15

T2E Guyana Harpy Eagles

T2E Okinawa Dragons
51
-
88
Final Score
Team | T |
---|---|
T2E Guyana Harpy Eagles | 51 |
T2E Okinawa Dragons | 88 |
Reb |
|
24 |
AST |
|
13 |
STL |
|
8 |
BLK |
|
0 |
PF |
|
9 |
23 |
|
Reb |
19 |
|
AST |
18 |
|
STL |
0 |
|
BLK |
9 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 14, 2025 | 8:57 am | POLO GROUNDS | PG15 | 0' |
Results
Team | T | Outcome |
---|---|---|
T2E Guyana Harpy Eagles | 51 | Loss |
T2E Okinawa Dragons | 88 | Win |
T2E Guyana Harpy Eagles
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DimesDaMyth | PG | 7 | 0 | 3 | 3 | 0 | 1 | 28.6 | 7 | 2 | 7 | 2 | 28.6 | 7 | 1 | 2 |
GlimpseOfMarky | SG | 23 | 0 | 2 | 1 | 0 | 2 | 60.0 | 5 | 9 | 15 | 5 | 62.5 | 8 | 0 | 0 |
Shawni | PF | 0 | 9 | 3 | 1 | 0 | 1 | 0.0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NoahNowitzki | C | 11 | 3 | 2 | 2 | 0 | 3 | 44.4 | 4 | 4 | 9 | 2 | 33.3 | 6 | 1 | 2 |
Blamtana | PF | 10 | 12 | 3 | 1 | 0 | 2 | 36.4 | 1 | 4 | 11 | 0 | 0.0 | 3 | 2 | 3 |
Total | 51 | 24 | 13 | 8 | 0 | 9 | 43.2 | 20 | 19 | 44 | 9 | 37.5 | 24 | 4 | 7 |
T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GK1LLER77 | PG | 40 | 1 | 6 | 5 | 0 | 4 | 57.1 | 2 | 12 | 21 | 8 | 47.1 | 17 | 8 | 8 |
Gfloydx6 | PG | 21 | 0 | 2 | 3 | 0 | 0 | 57.1 | 0 | 8 | 14 | 5 | 62.5 | 8 | 0 | 0 |
T2E xLOUx X6 | C | 11 | 1 | 4 | 6 | 0 | 3 | 62.5 | 2 | 5 | 8 | 0 | 0.0 | 3 | 1 | 2 |
T2EMontanaX6 | PF | 6 | 2 | 3 | 3 | 0 | 1 | 33.3 | 2 | 2 | 6 | 2 | 50.0 | 4 | 0 | 0 |
ScottieOnTV | C | 10 | 19 | 4 | 1 | 0 | 1 | 100.0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 88 | 23 | 19 | 18 | 0 | 9 | 59.3 | 8 | 32 | 54 | 15 | 46.9 | 32 | 9 | 10 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
51 | 88 |
24 | 23 |
13 | 19 |
8 | 18 |
0 | 0 |
9 | 9 |
43.2 | 59.3 |
20 | 8 |
19 | 32 |
44 | 54 |
9 | 15 |
37.5 | 46.9 |
24 | 32 |
4 | 9 |
7 | 10 |