Recap
POLO GROUNDS PG15

T2E Guyana Harpy Eagles

T2E Okinawa Dragons
69
-
90
Final Score
Team | T |
---|---|
T2E Guyana Harpy Eagles | 69 |
T2E Okinawa Dragons | 90 |
Reb |
|
17 |
AST |
|
22 |
STL |
|
5 |
BLK |
|
0 |
PF |
|
11 |
19 |
|
Reb |
19 |
|
AST |
11 |
|
STL |
1 |
|
BLK |
2 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 14, 2025 | 8:57 am | POLO GROUNDS | PG15 | 0' |
Results
Team | T | Outcome |
---|---|---|
T2E Guyana Harpy Eagles | 69 | Loss |
T2E Okinawa Dragons | 90 | Win |
T2E Guyana Harpy Eagles
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DimesDaMyth | PG | 8 | 0 | 2 | 1 | 0 | 0 | 50.0 | 7 | 3 | 6 | 2 | 40.0 | 5 | 0 | 0 |
GlimpseOfMarky | SG | 24 | 0 | 7 | 2 | 0 | 4 | 56.3 | 2 | 9 | 16 | 6 | 54.5 | 11 | 0 | 0 |
PilkX6 | PG | 19 | 0 | 1 | 0 | 0 | 1 | 75.0 | 1 | 6 | 8 | 5 | 71.4 | 7 | 2 | 3 |
NoahNowitzki | C | 5 | 5 | 6 | 1 | 0 | 4 | 50.0 | 0 | 2 | 4 | 1 | 33.3 | 3 | 0 | 0 |
Blamtana | PF | 13 | 12 | 6 | 1 | 0 | 2 | 46.2 | 2 | 6 | 13 | 1 | 25.0 | 4 | 0 | 0 |
Total | 69 | 17 | 22 | 5 | 0 | 11 | 55.3 | 12 | 26 | 47 | 15 | 50.0 | 30 | 2 | 3 |
T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GK1LLER77 | PG | 40 | 1 | 9 | 4 | 0 | 1 | 64.0 | 1 | 16 | 25 | 7 | 53.8 | 13 | 1 | 1 |
Gfloydx6 | PG | 18 | 0 | 2 | 1 | 0 | 0 | 75.0 | 2 | 6 | 8 | 3 | 100.0 | 3 | 3 | 3 |
ScottieOnTV | C | 13 | 1 | 2 | 3 | 0 | 1 | 100.0 | 0 | 6 | 6 | 1 | 100.0 | 1 | 0 | 0 |
T2EMontanaX6 | PF | 3 | 2 | 1 | 3 | 0 | 0 | 25.0 | 2 | 1 | 4 | 1 | 33.3 | 3 | 0 | 0 |
T2E xLOUx X6 | C | 16 | 15 | 5 | 0 | 1 | 0 | 87.5 | 0 | 7 | 8 | 0 | 0 | 0 | 2 | 3 |
Total | 90 | 19 | 19 | 11 | 1 | 2 | 70.6 | 5 | 36 | 51 | 12 | 60.0 | 20 | 6 | 7 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
69 | 90 |
17 | 19 |
22 | 19 |
5 | 11 |
0 | 1 |
11 | 2 |
55.3 | 70.6 |
12 | 5 |
26 | 36 |
47 | 51 |
15 | 12 |
50.0 | 60.0 |
30 | 20 |
2 | 6 |
3 | 7 |