Recap
POLO GROUNDS PG15

T2E Guyana Harpy Eagles

T2E Oakland Reapers
71
-
64
Final Score
Team | T |
---|---|
T2E Guyana Harpy Eagles | 71 |
T2E Oakland Reapers | 64 |
Reb |
|
19 |
AST |
|
23 |
STL |
|
8 |
BLK |
|
1 |
PF |
|
8 |
18 |
|
Reb |
14 |
|
AST |
4 |
|
STL |
1 |
|
BLK |
15 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 4, 2025 | 11:00 am | POLO GROUNDS | PG15 | 0' |
Results
Team | T | Outcome |
---|---|---|
T2E Guyana Harpy Eagles | 71 | Win |
T2E Oakland Reapers | 64 | Loss |
T2E Guyana Harpy Eagles
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blamtana | PF | 16 | 0 | 7 | 1 | 0 | 1 | 36.4 | 1 | 4 | 11 | 2 | 25.0 | 8 | 6 | 6 |
BIndspots | C | 8 | 0 | 1 | 1 | 0 | 1 | 30.0 | 1 | 3 | 10 | 1 | 50.0 | 2 | 1 | 1 |
xYsJalen | SF | 27 | 0 | 1 | 4 | 0 | 3 | 84.6 | 0 | 11 | 13 | 3 | 60.0 | 5 | 2 | 2 |
NoahNowitzki | C | 16 | 6 | 6 | 2 | 0 | 1 | 60.0 | 1 | 6 | 10 | 4 | 66.7 | 6 | 0 | 0 |
Blitzed_Em | SF | 4 | 13 | 8 | 0 | 1 | 2 | 50.0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 71 | 19 | 23 | 8 | 1 | 8 | 54.2 | 4 | 26 | 48 | 10 | 47.6 | 21 | 9 | 9 |
T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SmooveAp | PG | 28 | 0 | 5 | 1 | 0 | 4 | 71.4 | 6 | 10 | 14 | 6 | 60.0 | 10 | 2 | 2 |
WhosTmaksAlt | SG | 26 | 0 | 2 | 2 | 0 | 4 | 68.8 | 2 | 11 | 16 | 4 | 66.7 | 6 | 0 | 0 |
Murda 4 hire | PF | 2 | 0 | 3 | 1 | 0 | 3 | 50.0 | 0 | 1 | 2 | 0 | 0.0 | 1 | 0 | 0 |
NotGunna7 | PF | 0 | 3 | 2 | 0 | 0 | 3 | 0.0 | 1 | 0 | 5 | 0 | 0.0 | 2 | 0 | 0 |
HolmesDM | C | 8 | 15 | 2 | 0 | 1 | 1 | 75.0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 |
Total | 64 | 18 | 14 | 4 | 1 | 15 | 61.0 | 10 | 25 | 41 | 10 | 52.6 | 19 | 4 | 4 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
71 | 64 |
19 | 18 |
23 | 14 |
8 | 4 |
1 | 1 |
8 | 15 |
54.2 | 61.0 |
4 | 10 |
26 | 25 |
48 | 41 |
10 | 10 |
47.6 | 52.6 |
21 | 19 |
9 | 4 |
9 | 4 |