Recap
POLO GROUNDS PoloGrounds S4
(11/9/22)
1 T2E Dublin Luck
1 T2E Oakland Reapers
87
-
53
Final Score
Team | T |
---|---|
1 T2E Dublin Luck | 87 |
1 T2E Oakland Reapers | 53 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
November 5, 2022 | 1:38 pm | POLO GROUNDS | PoloGrounds S4 | 11/9/22 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Dublin Luck | 87 | Win |
1 T2E Oakland Reapers | 53 | Loss |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PG | 29 | 0 | 8 | 3 | 0 | 2 | 71.4 | 3 | 10 | 14 | 8 | 72.7 | 11 |
Facelocked in | PG | 20 | 0 | 5 | 0 | 0 | 2 | 80.0 | 1 | 8 | 10 | 2 | 50.0 | 4 |
Baited Slips | PF | 15 | 1 | 4 | 6 | 0 | 2 | 85.7 | 1 | 6 | 7 | 2 | 100.0 | 2 |
CallingBluffs | C | 11 | 7 | 4 | 1 | 2 | 0 | 66.7 | 0 | 4 | 6 | 3 | 60.0 | 5 |
Straight Clamp | SG | 12 | 10 | 2 | 2 | 2 | 1 | 75.0 | 1 | 6 | 8 | 0 | 0 | 0 |
Total | 87 | 18 | 23 | 12 | 4 | 7 | 75.6 | 6 | 34 | 45 | 15 | 68.2 | 22 |
1 T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thedude110284 | PG | 11 | 2 | 3 | 0 | 0 | 1 | 44.4 | 3 | 4 | 9 | 3 | 50.0 | 6 |
T2E ToneL1t3 | SG | 14 | 0 | 4 | 2 | 0 | 0 | 71.4 | 4 | 5 | 7 | 2 | 100.0 | 2 |
ILxckDaMyth | SF | 9 | 0 | 4 | 2 | 0 | 4 | 57.1 | 1 | 4 | 7 | 1 | 25.0 | 4 |
Kobra TG | PF | 8 | 3 | 1 | 0 | 0 | 2 | 42.9 | 2 | 3 | 7 | 2 | 50.0 | 4 |
JRini05 VE | C | 11 | 7 | 5 | 2 | 0 | 2 | 55.6 | 3 | 5 | 9 | 1 | 50.0 | 2 |
Total | 53 | 12 | 17 | 6 | 0 | 9 | 53.8 | 13 | 21 | 39 | 9 | 50.0 | 18 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PG | 29 | 0 | 8 | 3 | 0 | 2 | 71.4 | 3 | 10 | 14 | 8 | 72.7 | 11 |
Facelocked in | PG | 20 | 0 | 5 | 0 | 0 | 2 | 80.0 | 1 | 8 | 10 | 2 | 50.0 | 4 |
Baited Slips | PF | 15 | 1 | 4 | 6 | 0 | 2 | 85.7 | 1 | 6 | 7 | 2 | 100.0 | 2 |
CallingBluffs | C | 11 | 7 | 4 | 1 | 2 | 0 | 66.7 | 0 | 4 | 6 | 3 | 60.0 | 5 |
Straight Clamp | SG | 12 | 10 | 2 | 2 | 2 | 1 | 75.0 | 1 | 6 | 8 | 0 | 0 | 0 |
Total | 87 | 18 | 23 | 12 | 4 | 7 | 75.6 | 6 | 34 | 45 | 15 | 68.2 | 22 |
1 T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thedude110284 | PG | 11 | 2 | 3 | 0 | 0 | 1 | 44.4 | 3 | 4 | 9 | 3 | 50.0 | 6 |
T2E ToneL1t3 | SG | 14 | 0 | 4 | 2 | 0 | 0 | 71.4 | 4 | 5 | 7 | 2 | 100.0 | 2 |
ILxckDaMyth | SF | 9 | 0 | 4 | 2 | 0 | 4 | 57.1 | 1 | 4 | 7 | 1 | 25.0 | 4 |
Kobra TG | PF | 8 | 3 | 1 | 0 | 0 | 2 | 42.9 | 2 | 3 | 7 | 2 | 50.0 | 4 |
JRini05 VE | C | 11 | 7 | 5 | 2 | 0 | 2 | 55.6 | 3 | 5 | 9 | 1 | 50.0 | 2 |
Total | 53 | 12 | 17 | 6 | 0 | 9 | 53.8 | 13 | 21 | 39 | 9 | 50.0 | 18 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
87 | 53 |
18 | 12 |
23 | 17 |
12 | 6 |
4 | 0 |
7 | 9 |
0 | 0 |
6 | 13 |
34 | 21 |
45 | 39 |
15 | 9 |
0 | 0 |
22 | 18 |